Scheme wise Financial Summary
As on 27-03-2023 22:32
S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
---|---|---|---|---|---|---|---|---|
1 |
Electronic Governance » Program Component |
500 | 54 | 10.8 % | 54 | 10.8 % | 0 | 0 % |
2 | Manpower Development | 350 | 40 | 11.43 % | 30 | 8.57 % | 0 | 0 % |
3 | National Knowledge Network | 650 | 80 | 12.31 % | 61 | 9.38 % | 0 | 0 % |
4 | Promotion of Electronics and IT HW Manufacturing (MSIPS, EDF and Manufacturing Clusters) | 2403 | 179 | 7.45 % | 79.7 | 3.32 % | 0 | 0 % |
5 | Promotion of IT/ITeS Industries | 100 | 8 | 8 % | 0 | 0 % | 0 | 0 % |
6 | R and D in IT/Electronics/CCBT | 598.17 | 45 | 7.52 % | 25 | 4.18 % | 0 | 0 % |
7 | Promotion of Digital payment | 200 | 16 | 8 % | 180 | 90 % | 0 | 0 % |
8 | Pradhan Mantri Gramin Digital Saksharta Abhiyan (PMGDISHA) | 250 | 50 | 20 % | 50 | 20 % | 0 | 0 % |
9 | Cyber Security Projects | 300 | 25 | 8.33 % | 8 | 2.67 % | 0 | 0 % |
10 | PLI for Large Scale Electronics and IT Hardware | 5300 | 389.12 | 7.34 % | 145 | 2.74 % | 0 | 0 % |
11 |
Modified Programme for Development of Semiconductors and Display Manufacturing Ecosystem in India » Modified Scheme for setting up of Compound Semiconducors/Silicon Photonics/Sensors Fab/Discrete Semiconductors Fab and Semiconductor Assembly, Testing, Marking and Packaging (ATMP)/Outsourced Semiconductor Assembly and Test (OSAT) facilities in India |
0 | 0 | 0 % | 15 | 0 % | 0 | 0 % |
Total | 21302.34 | 886.12 | 4.16 % | 647.7 | 3.04 % | 0 | 0 % |