Scheme wise Financial Summary
As on 28-03-2024 19:02
S.No. Scheme Name Total Allocation (Cr.) DAPSC Allocation (Cr.) % DAPSC Allocation w.r.t. Total Allocation Revised Allocation (Cr.) % Revised Allocation w.r.t. Total Allocation Expenditure (Cr.) % Expenditure w.r.t. Revised Allocation
1 National Handloom Development Programme 200 18 9 % 18 9 % 15.9009 88.34 %
2 Handicraft Cluster Development Program - Handicraft Mega Cluster 20 5 25 % 4.7 23.5 % 0 0 %
3 Central Silk Board 875 95.48 10.91 % 95.48 10.91 % 95.48 100 %
4 Integrated Scheme for Skill Development 100 25 25 % 5.05 5.05 % 0 0 %
5 National Handicrafts Development Programme (NHDP) 200 43.5 21.75 % 41 20.5 % 32.3126 78.81 %
6 Raw Material Supply Scheme 105 37 35.24 % 47 44.76 % 52 110.64 %
7 Transfer Entry 52
Total 1500 223.98 14.93 % 211.23 14.08 % 195.7747 92.64 %