Scheme wise Financial Summary
As on 28-03-2024 21:05
S.No. Scheme Name Total Allocation (Cr.) DAPSC Allocation (Cr.) % DAPSC Allocation w.r.t. Total Allocation Revised Allocation (Cr.) % Revised Allocation w.r.t. Total Allocation Expenditure (Cr.) % Expenditure w.r.t. Revised Allocation
1 National Food Security Mission 2096 378.2 18.04 % 327.91 15.64 % 106.1922 32.38 %
2 Organic Value Chain Development for North East Region 200 29.01 14.51 % 15.01 7.51 % 4.3287 28.84 %
3 National Project on Soil Health and Fertility 315 53.25 16.9 % 15.99 5.08 % 0.0317 0.2 %
4 Rainfed Area Development and Climate Change 180 32.5 18.06 % 17.3 9.61 % 13.7833 79.67 %
5 Paramparagat Krishi Vikas Yojana 450 71.3 15.84 % 15.95 3.54 % 14.9571 93.77 %
6 National Project on Agro Forestry 34 6.02 17.71 % 2.05 6.03 % 0.9979 48.68 %
7 National Mission on Horticulture 2385 374.04 15.68 % 240 10.06 % 108.5329 45.22 %
8 Sub Mission on Seed and Planting Material 448 63.5 14.17 % 41 9.15 % 5.7679 14.07 %
9 Information Technology 50 4.54 9.08 % 4.54 9.08 % 2.8602 63 %
10 Sub Mission on Agriculture Mechanisation 1050 182.6 17.39 % 141.1 13.44 % 125.1529 88.7 %
11 Integrated Scheme on Agricultural Cooperation 373 62.64 16.79 % 62.64 16.79 % 56.685 90.49 %
12 Agriculture Marketing
» Integrated Scheme on Agriculture Marketing
410 82.65 20.16 % 28.32 6.91 % 2.32 8.19 %
13 Market Intervention Scheme and Price Support Scheme (MIS-PSS) 1500.5 249 16.59 % 664 44.25 % 0 0 %
14 Crop Insurance Scheme
» Pradhan Mantri Fasal Bima Yojana
16000 2666.94 16.67 % 4641.34 29.01 % 2402.8376 51.77 %
15 Interest Subsidy for Short Term Credit to Farmers 19468.31 3301.53 16.96 % 3835.37 19.7 % 900.641 23.48 %
16 Rashtriya Krishi Vikas Yojna 3712.44 631.92 17.02 % 433.25 11.67 % 345.69 79.79 %
17 Pradhan Mantri Kisan Samman Nidhi (PM-Kisan) 65000 10790 16.6 % 8308.66 12.78 % 8316.7572 100.1 %
18 Formation and Promotion of 10,000 Farmer Producer Organizations (FPOs) 700 83 11.86 % 41.5 5.93 % 0 0 %
19 National Bamboo Mission 100 15.25 15.25 % 9.9 9.9 % 1.9902 20.1 %
20 Pradhan Mantri Annadata Aay Sanrakshan Yojna (PM-AASHA) 400 66.4 16.6 % 0 0 % 240.485 0 %
21 Promotion of Agricultural Mechanization for in-situ Management of Crop Residue 700 116.2 16.6 % 116.2 16.6 % 116.2 100 %
22 Distribution of Pulses to State / Union Territories for Welfare Schemes 300 49.8 16.6 % 0 0 % 139.3407 0 %
23 Agriculture Infrastructure Fund (AIF) 900 149.4 16.6 % 33.2 3.69 % 0.368 1.11 %
24 National Mission on Edible Oils (Oilpalm) 0 0 0 % 20 0 % 0 0 %
25 Transfer Entry 0
Total 238718.25 19459.69 8.15 % 19015.23 7.97 % 12790.2454 67.87 %