Scheme wise Financial Summary
As on 16-04-2026 01:49
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | National Mission in Education Through ICT | 655 | 117.38 | 17.92 % | 91.04 | 13.9 % | 83.9583 | 92.22 % |
| 2 | Indian Knowledge Systems | 50 | 10 | 20 % | 2.49 | 4.98 % | 2.49 | 100 % |
| 3 | PM Uchchatar Shiksha Protsahan (PM-USP) Yojna | 1560 | 217 | 13.91 % | 167 | 10.71 % | 161.358 | 96.62 % |
| 4 | National Apprenticeship Training Scheme (NATS) | 1178 | 200.26 | 17 % | 200.26 | 17 % | 200.26 | 100 % |
| 5 |
Support to Indian Institute(s) of Information Technology (Allahabad, Gwalior, Jabalpur and Kanchipuram) » Interest under HEFA Loan |
5 | 0.4 | 8 % | 0.4 | 8 % | 29.2047 | 7301.18 % |
| 6 |
Support to Indian Institute(s) of Information Technology (Allahabad, Gwalior, Jabalpur and Kanchipuram) » Support from Gross Budgetary Support (GBS) |
397 | 31.39 | 7.91 % | 29.15 | 7.34 % | 0 | 0 % |
| 7 |
Support to Indian Institute(s) of Information Technology (Allahabad, Gwalior, Jabalpur and Kanchipuram) » Repayment of Principal of HEFA Loan |
5 | 0.4 | 8 % | 0.4 | 8 % | 708.9295 | 177232.37 % |
| 8 | Setting up Indian Institutes of Information Technology in PPP mode | 115.2 | 8.07 | 7.01 % | 5.96 | 5.17 % | 7.2 | 120.81 % |
| 9 | Schools of Planning and Architecture (SPAs) | 169 | 10 | 5.92 % | 9.29 | 5.5 % | 9.29 | 100 % |
| 10 | Academic Bank of Credits (ABC) | 16 | 3.2 | 20 % | 1.2 | 7.5 % | 1.2 | 100 % |
| 11 |
Assistance to Other Institutions » Support from Gross Budgetary Support (GBS) |
613 | 38.31 | 6.25 % | 41.96 | 6.85 % | 0 | 0 % |
| 12 |
Assistance to Other Institutions » Interest under HEFA Loan |
1 | 0.07 | 7 % | 0.07 | 7 % | 40.0829 | 57261.27 % |
| 13 | Multidisciplinary Education and Research Improvement in Technical Education-EAP (MERITE) | 220 | 33 | 15 % | 15 | 6.82 % | 0 | 0 % |
| 14 | World Class Institutions | 475.12 | 90 | 18.94 % | 155.29 | 32.68 % | 155.29 | 100 % |
| 15 | Prime Minister s Girls Hostel | 2 | 0.3 | 15 % | 2.3 | 115 % | 2.74 | 119.13 % |
| 16 | Global Initiative for Academic Network (GIAN) | 15 | 3.45 | 23 % | 3.45 | 23 % | 3.45 | 100 % |
| 17 |
Support to Indian Institute of Science (IISc) » Support from Gross Budgetary Support (GBS) |
894 | 59.28 | 6.63 % | 60.28 | 6.74 % | 0 | 0 % |
| 18 |
Support to Indian Institute of Science (IISc) » Interest under HEFA Loan |
6 | 0.42 | 7 % | 0.42 | 7 % | 67.8063 | 16144.36 % |
| 19 | All India Council for Technical Education (AICTE) | 200 | 30 | 15 % | 31.87 | 15.94 % | 0 | 0 % |
| 20 | Indira Gandhi National Open University (IGNOU) | 147 | 13.67 | 9.3 % | 14.61 | 9.94 % | 14.1694 | 96.98 % |
| 21 |
Grants to Central Universities (CUs) » Grants to Central Universities (CUs),Interest under HEFA Loan,Repayment of Principal of HEFA Loan |
16691.31 | 1156.07 | 6.93 % | 1255.9 | 7.52 % | 0 | 0 % |
| 22 | PM Research Fellowship | 600 | 108 | 18 % | 54 | 9 % | 40.6802 | 75.33 % |
| 23 | National Inititative for Design Innovation | 10 | 2 | 20 % | 1.6 | 16 % | 0.6 | 37.5 % |
| 24 | Unnat Bharat Abhiyan | 7 | 1.5 | 21.43 % | 3 | 42.86 % | 3 | 100 % |
| 25 | University Grants Commission (UGC) | 3335.97 | 567.11 | 17 % | 638.21 | 19.13 % | 646.6975 | 101.33 % |
| 26 |
Support to Indian Institutes of Technology » Repayment of Principal of HEFA Loan, 90.02, Interest under HEFA Loan, 90.03 Grants to Indian Institutes of Technology |
11349 | 684.34 | 6.03 % | 714.69 | 6.3 % | 0 | 0 % |
| 27 |
Support to Indian Institutes of Management (IIMs) » Support from Gross Budgetary Support (GBS) |
30 | 1.84 | 6.13 % | 10.61 | 35.37 % | 0 | 0 % |
| 28 |
Support to Indian Institutes of Management (IIMs) » Interest under HEFA Loan |
72 | 4.41 | 6.13 % | 4.41 | 6.13 % | 0 | 0 % |
| 29 |
Support to Indian Institutes of Management (IIMs) » Repayment of Principal of HEFA Loan |
149.89 | 9.19 | 6.13 % | 9.19 | 6.13 % | 23.62 | 257.02 % |
| 30 |
Support to Indian Institute(s) of Science, Education and Research (IISER) » Support from Gross Budgetary Support (GBS) |
1331.33 | 94.73 | 7.12 % | 95.52 | 7.17 % | 95.5165 | 100 % |
| 31 | Deemed Universities promoted by Central Government | 604 | 36.48 | 6.04 % | 29.21 | 4.84 % | 29.21 | 100 % |
| 32 | Scheme for Promotion of Academic and Research Collaboration (SPARC) | 50 | 9 | 18 % | 7.5 | 15 % | 7.5 | 100 % |
| 33 | Scheme for Transformational and Advanced Research in Sciences (STARS) | 40 | 6.67 | 16.68 % | 4.8 | 12 % | 4.8 | 100 % |
| 34 |
Support to National Institutes of Technology (NITs) and IIEST » Grants to National Institutes of Technology (NITs) and IIEST |
5473.87 | 398.12 | 7.27 % | 418.3 | 7.64 % | 434.0589 | 103.77 % |
| 35 | National Institutes of Technical Teachers Training and Research (NITTTRs) | 159 | 11.56 | 7.27 % | 21.9 | 13.77 % | 21.03 | 96.03 % |
| 36 | Grants to Institutes for Promotion of Indian Languages | 347.03 | 21.27 | 6.13 % | 19.6 | 5.65 % | 19.47 | 99.34 % |
| 37 | Grants to Councils/Institutes for Excellence in Humanities and Social Sciences | 332.8 | 20.07 | 6.03 % | 19.66 | 5.91 % | 1275.09 | 6485.71 % |
| 38 | Board of Apprenticeship Training, Bombay, Calcutta, Madras and Kanpur | 43 | 2.22 | 5.16 % | 2.55 | 5.93 % | 2.4443 | 95.85 % |
| 39 | Centres of Excellence (CoE) in Artificial Intelligence (AI) | 200 | 32.94 | 16.47 % | 21.65 | 10.83 % | 30.86 | 142.54 % |
| 40 | National Institutional Ranking Framework (NIRF) | 5 | 1 | 20 % | 1 | 20 % | 1 | 100 % |
| 41 | Pradhan Mantri Uchchatar Shiksha Abhiyan (PMUSHA) | 1815 | 258.6 | 14.25 % | 120.83 | 6.66 % | 125.2049 | 103.62 % |
| 42 | Malaviya Mission Teacher Training Programme (MMTTP) | 70 | 12.6 | 18 % | 12.6 | 18 % | 17.4849 | 138.77 % |
| 43 | Directorate of Hindi | 0 | 0 | 0 % | 0.5 | 0 % | 0 | 0 % |
| 44 | Establishment of Centre of Excellence (CoEs) in Artificial Intelligence (AI) for Education | 0 | 0 | 0 % | 2.27 | 0 % | 0 | 0 % |
| 45 | PM One Nation One Subscription (PM-ONOS) | 0 | 0 | 0 % | 404.65 | 0 % | 334.65 | 82.7 % |
| Total | 197758.08 | 4306.32 | 2.18 % | 4706.59 | 2.38 % | 4600.3463 | 97.74 % |



