Scheme wise Financial Summary
As on 28-03-2024 18:41
S.No. Scheme Name Total Allocation (Cr.) DAPSC Allocation (Cr.) % DAPSC Allocation w.r.t. Total Allocation Revised Allocation (Cr.) % Revised Allocation w.r.t. Total Allocation Expenditure (Cr.) % Expenditure w.r.t. Revised Allocation
1 Solar Charkha Mission 5.04 0.01 0.2 % 0.01 0.2 % 0 0 %
2 Scheme for Fund for Regeneration of Traditional Industries (SFURTI) 170 24.9 14.65 % 60.29 35.46 % 54.134 89.79 %
3 Coir Vikas Yojana 80 0.5 0.63 % 0.5 0.63 % 0.5 100 %
4 Credit Linked Capital Subsidy and Technology Upgradation Scheme 315.31 4.27 1.35 % 2.07 0.66 % 0 0 %
5 Prime Minister Employment Generation Programme (PMEGP) 2000 412.59 20.63 % 570.29 28.51 % 598.44 104.94 %
6 Credit Support Programme 0.04 0.01 25 % 0.02 50 % 0 0 %
7 Procurement and Marketing Support Scheme 24.96 0.4 1.6 % 0.21 0.84 % 0 0 %
8 International Cooperation Scheme 15 1 6.67 % 0.1 0.67 % 0 0 %
9 Promotional Services Institutions and Programme 176.7 0.1 0.06 % 0 0 % 0 0 %
10 Infrastructure Development and Capacity Building 507.63 50 9.85 % 31 6.11 % 0 0 %
11 Database Research Evaluation and Other Office Support Programme 23.64 0.02 0.08 % 0 0 % 0 0 %
12 National Schedule Caste/Schedule Tribe Hub Centre 150 104.97 69.98 % 80 53.33 % 70.27 87.84 %
13 Infrastructure Development and Capacity Building- EAP Component 280 9.5 3.39 % 2.4 0.86 % 19.5417 814.24 %
14 Gramodyog Vikas Yojana 50 9 18 % 10.96 21.92 % 10.96 100 %
15 Khadi Vikas Yojana 250 34.8 13.92 % 45.54 18.22 % 45.54 100 %
16 Interest Subvention Scheme for Incremental Credit to MSMEs 199.66 60 30.05 % 0.01 0.01 % 0 0 %
17 Fund of Funds 0 0 0 % 75 0 % 0 0 %
18 ASPIRE (Promotion of Innovation, Rural Industry and Entrepreneurship) 0 0 0 % 0.25 0 % 0 0 %
19 Distressed Assets Fund 0 0 0 % 0.2 0 % 0 0 %
20 Guarantee Emergency Credit Line (GECL) facility to eligible MSME borrowers 0 0 0 % 1680 0 % 1680 100 %
21 Transfer Entry 1680
Total 21239.9 712.07 3.35 % 2558.85 12.05 % 2474.1237 96.89 %