List Ministry/Department financial year 2025-2026
As on 05-11-2025 13:44
| S.No. | Ministry/Department Name | Financial Year |
|---|---|---|
| 1 | Department of Agriculture, Cooperation and Farmers Welfare | 2025-2026 |
| 2 | Department of Agricultural Research and Education | 2025-2026 |
| 3 | Ministry of AYUSH | 2025-2026 |
| 4 | Department of Fertilisers | 2025-2026 |
| 5 | Department of Pharmaceuticals | 2025-2026 |
| 6 | Ministry of Coal | 2025-2026 |
| 7 | Department of Commerce | 2025-2026 |
| 8 | Department of Telecommunications | 2025-2026 |
| 9 | Department of Consumer Affairs | 2025-2026 |
| 10 | Department of Food and Public Distribution | 2025-2026 |
| 11 | Ministry of Culture | 2025-2026 |
| 12 | Ministry of Development of North Eastern Region | 2025-2026 |
| 13 | Department of School Education and Literacy | 2025-2026 |
| 14 | Department of Higher Education | 2025-2026 |
| 15 | Ministry of Electronics and Information Technology | 2025-2026 |
| 16 | Ministry of Environment, Forests and Climate Change | 2025-2026 |
| 17 | Department of Fisheries | 2025-2026 |
| 18 | Department of Animal Husbandry and Dairying | 2025-2026 |
| 19 | Ministry of Food Processing Industries | 2025-2026 |
| 20 | Department of Health and Family Welfare | 2025-2026 |
| 21 | Ministry of Housing and Urban Affairs | 2025-2026 |
| 22 | Ministry of Drinking Water and Sanitation | 2025-2026 |
| 23 | Ministry of Labour and Employment | 2025-2026 |
| 24 | Ministry of Micro, Small and Medium Enterprises | 2025-2026 |
| 25 | Ministry of Mines | 2025-2026 |
| 26 | Ministry of New and Renewable Energy | 2025-2026 |
| 27 | Ministry of Panchayati Raj | 2025-2026 |
| 28 | Ministry of Petroleum and Natural Gas | 2025-2026 |
| 29 | Ministry of Power | 2025-2026 |
| 30 | Department of Rural Development | 2025-2026 |
| 31 | Department of Land Resources | 2025-2026 |
| 32 | Department of Science and Technology | 2025-2026 |
| 33 | Ministry of Skill Development and Entrepreneurship | 2025-2026 |
| 34 | Department of Social Justice and Empowerment | 2025-2026 |
| 35 | Department of Empowerment of Persons with Disabilities | 2025-2026 |
| 36 | Ministry of Textiles | 2025-2026 |
| 37 | Ministry of Women and Child Development | 2025-2026 |
| 38 | Ministry of Youth Affairs and Sports | 2025-2026 |



