Ministry/Department wise Financial Summary
As on 27-10-2025 04:42
| S.No. | Ministry/Department Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | Expenditure through Transfer Entry (Cr.) | Total Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Department of Agricultural Research and Education | 3219.22 | 267.19 | 8.3 % | 0 | 0 % | 267.1956 | 0 | 267.1956 | 0 % |
| 2 | Department of Agriculture, Cooperation and Farmers Welfare | 123883.64 | 22173.41 | 17.9 % | 0 | 0 % | 4972.7442 | 0 | 4972.7442 | 0 % |
| 3 | Department of Animal Husbandry and Dairying | 3780 | 559.5 | 14.8 % | 0 | 0 % | 279.8531 | 0 | 279.8531 | 0 % |
| 4 | Department of Commerce | 1698.67 | 14.21 | 0.84 % | 0 | 0 % | 8.9766 | 0 | 8.9766 | 0 % |
| 5 | Department of Consumer Affairs | 17.99 | 1.5 | 8.34 % | 0 | 0 % | 1.5 | 0 | 1.5 | 0 % |
| 6 | Department of Empowerment of Persons with Disabilities | 741.8 | 115.66 | 15.59 % | 0 | 0 % | 70.9561 | 0 | 70.9561 | 0 % |
| 7 | Department of Fertilisers | 170989.5 | 14187.98 | 8.3 % | 0 | 0 % | 10167.8549 | 0 | 10167.8549 | 0 % |
| 8 | Department of Fisheries | 2465 | 415 | 16.84 % | 0 | 0 % | 53.3723 | 0 | 53.3723 | 0 % |
| 9 | Department of Food and Public Distribution | 210495 | 18892.86 | 8.98 % | 0 | 0 % | 15285.4306 | 0 | 15285.4306 | 0 % |
| 10 | Department of Health and Family Welfare | 45394.96 | 10094.17 | 22.24 % | 0 | 0 % | 3271.2566 | 0 | 3271.2566 | 0 % |
| 11 | Department of Higher Education | 49439.52 | 4306.32 | 8.71 % | 0 | 0 % | 2025.0375 | 0 | 2025.0375 | 0 % |
| 12 | Department of Land Resources | 2606.2 | 376.82 | 14.46 % | 0 | 0 % | 73.8658 | 0 | 73.8658 | 0 % |
| 13 | Department of Pharmaceuticals | 553.57 | 45.94 | 8.3 % | 0 | 0 % | 31.2 | 0 | 31.2 | 0 % |
| 14 | Department of Rural Development | 167557.88 | 30373.62 | 18.13 % | 0 | 0 % | 14114.7511 | 0 | 14114.7511 | 0 % |
| 15 | Department of School Education and Literacy | 77843.05 | 14765.67 | 18.97 % | 0 | 0 % | 4038.2722 | 0 | 4038.2722 | 0 % |
| 16 | Department of Science and Technology | 5618.25 | 265 | 4.72 % | 0 | 0 % | 151.4987 | 0 | 151.4987 | 0 % |
| 17 | Department of Social Justice and Empowerment | 10498.27 | 9842.56 | 93.75 % | 0 | 0 % | 4080.1015 | 0 | 4080.1015 | 0 % |
| 18 | Department of Telecommunications | 28400 | 2357.2 | 8.3 % | 0 | 0 % | 424.9673 | 0 | 424.9673 | 0 % |
| 19 | Ministry of AYUSH | 2960.64 | 138.35 | 4.67 % | 0 | 0 % | 19.7425 | 0 | 19.7425 | 0 % |
| 20 | Ministry of Coal | 872.5 | 72.42 | 8.3 % | 0 | 0 % | 39.2994 | 0 | 39.2994 | 0 % |
| 21 | Ministry of Culture | 466.68 | 48.51 | 10.39 % | 0 | 0 % | 42.5898 | 0 | 42.5898 | 0 % |
| 22 | Ministry of Development of North Eastern Region | 5599.96 | 520 | 9.29 % | 0 | 0 % | 276.064 | 0 | 276.064 | 0 % |
| 23 | Ministry of Drinking Water and Sanitation | 72820.18 | 10154.9 | 13.95 % | 0 | 0 % | 221.5675 | 0 | 221.5675 | 0 % |
| 24 | Ministry of Electronics and Information Technology | 22039 | 1831.89 | 8.31 % | 0 | 0 % | 336.3686 | 0 | 336.3686 | 0 % |
| 25 | Ministry of Environment, Forests and Climate Change | 1751.56 | 162.4 | 9.27 % | 0 | 0 % | 83.6611 | 0 | 83.6611 | 0 % |
| 26 | Ministry of Food Processing Industries | 2903.38 | 240.98 | 8.3 % | 0 | 0 % | 83.7474 | 0 | 83.7474 | 0 % |
| 27 | Ministry of Housing and Urban Affairs | 17357.04 | 4317.85 | 24.88 % | 0 | 0 % | 284.8738 | 0 | 284.8738 | 0 % |
| 28 | Ministry of Labour and Employment | 31815.7 | 5284.14 | 16.61 % | 0 | 0 % | 96.1194 | 0 | 96.1194 | 0 % |
| 29 | Ministry of Micro, Small and Medium Enterprises | 19396.51 | 3838.51 | 19.79 % | 0 | 0 % | 577.1504 | 0 | 577.1504 | 0 % |
| 30 | Ministry of Mines | 1070.86 | 31.09 | 2.9 % | 0 | 0 % | 27.9919 | 0 | 27.9919 | 0 % |
| 31 | Ministry of New and Renewable Energy | 25335 | 2180 | 8.6 % | 0 | 0 % | 220.848 | 0 | 220.848 | 0 % |
| 32 | Ministry of Panchayati Raj | 1063.67 | 188.2 | 17.69 % | 0 | 0 % | 46.5359 | 0 | 46.5359 | 0 % |
| 33 | Ministry of Petroleum and Natural Gas | 1200 | 99.6 | 8.3 % | 0 | 0 % | 40.8408 | 0 | 40.8408 | 0 % |
| 34 | Ministry of Power | 16021 | 3577 | 22.33 % | 0 | 0 % | 1341.3436 | 0 | 1341.3436 | 0 % |
| 35 | Ministry of Skill Development and Entrepreneurship | 5749 | 853.68 | 14.85 % | 0 | 0 % | 70.8746 | 0 | 70.8746 | 0 % |
| 36 | Ministry of Textiles | 1937.83 | 302.65 | 15.62 % | 0 | 0 % | 171.5041 | 0 | 171.5041 | 0 % |
| 37 | Ministry of Women and Child Development | 24481 | 5218 | 21.31 % | 0 | 0 % | 2607.273 | 0 | 2607.273 | 0 % |
| 38 | Ministry of Youth Affairs and Sports | 1949.25 | 360.48 | 18.49 % | 0 | 0 % | 158.8879 | 0 | 158.8879 | 0 % |
| Total | 1161993.28 | 168475.26 | 14.5 % | 0 | 0 % | 66066.118 | 0 | 66066.118 | 0 % |



