Ministry and Scheme wise Financial Summary
As on 14-05-2026 18:46
| S.No. | Ministry/Department | Scheme Name | DAPSC Allocation (Cr.) | Revised Allocation (Cr.) | Expenditure (Cr.) |
|---|---|---|---|---|---|
| 1 | Department of Agricultural Research and Education [002] | AGRICULTURAL PRODUCTION AND POST PRODUCTION MECHANIZATION AUGMENTED WITH INNOVATIVE TECHNOLOGIES FOR SUSTAINABLE AGRICULTURE DEVELOPMENT [4233] | 2.0375 | ||
| 2 | Department of Agricultural Research and Education [002] | CROP SCIENCE FOR FOOD AND NUTRITIONAL SECURITY [4234] | 20.0750 | ||
| 3 | Department of Agricultural Research and Education [002] | FISHERIES AND AQUACULTURE FOR SUSTAINABLE DEVELOPMENT [4237] | 3.2125 | ||
| 4 | Department of Agricultural Research and Education [002] | NATURAL RESOURCE MANAGEMENT (AGRI R AND E) [4246] | 3.8300 | ||
| 5 | Department of Agricultural Research and Education [002] | RESEARCH EDUCATION AND TECHNOLOGY DEVELOPMENT FOR SUSTAINABLE LIVESTOCK HEALTH AND PRODUCTION TOWARDS NUTRITIONAL SECURITY [4236] | 6.9850 | ||
| 6 | Department of Agricultural Research and Education [002] | STRENGTHENING AGRICULTURAL EDUCATION MANGEMENT AND SOCIAL SCIENCE [4238] | 12.4725 | ||
| 7 | Department of Agricultural Research and Education [002] | STRENGTHENING OF KRISHI VIGYAN KENDRAS (KVKs) [4232] | 5.5675 | ||
| 8 | Department of Agricultural Research and Education [002] | TECHNOLOGY BASED SUPPORT IN IMPROVEMENT AND MANAGEMENT OF HORTICULTURE CROPS TOWARDS ENHANCED AND SUSTAINABLE PRODUCTIVITY FOR NUTRITIONAL SECURITY (HORTICULTURAL SCIENCE)S [4235] | 4.5675 | ||
| 9 | Department of Agriculture and Farmers Welfare [001] | AGRICULTURE INFRASTRUCTURE FUND [3894] | 45.2381 | ||
| 10 | Department of Agriculture and Farmers Welfare [001] | FORMATION AND PROMOTION OF 10000 FARMER PRODUCER ORGANISATIONS (FPOs) [3809] | 20.7500 | ||
| 11 | Department of Agriculture and Farmers Welfare [001] | NATIONAL MISSION ON NATURAL FARMING (CSS) [4139] | .0240 | ||
| 12 | Department of Agriculture and Farmers Welfare [001] | Rashtriya Krishi Vikas Yojna [9145] | .0210 | ||
| 13 | Department of Animal Husbandry and Dairying [044] | DAIRY DEVELOPMENT (CS) [4255] | 13.5224 | ||
| 14 | Department of Commerce [010] | COFFEE BOARD [0230] | .8700 | ||
| 15 | Department of Commerce [010] | MPEDA [0227] | .6000 | ||
| 16 | Department of Commerce [010] | RUBBER BOARD [0229] | .1200 | ||
| 17 | Department of Commerce [010] | SPICES BOARD [0231] | 1.2700 | ||
| 18 | Department of Commerce [010] | TEA BOARD [0228] | 1.6500 | ||
| 19 | Department of Drinking Water and Sanitation [063] | SWACHH BHARAT ABHIYAN [9151] | 14.6336 | ||
| 20 | Department of Fertilisers [006] | PAYMENT FOR IMPORT OF UREA [9747] | 333.8544 | ||
| 21 | Department of Fertilisers [006] | PAYMENT FOR IMPORTED P AND K FERTILIZERS [9746] | 81.4676 | ||
| 22 | Department of Fertilisers [006] | PAYMENT FOR INDEGENOUS P AND K FERTILIZERS [9745] | 121.2983 | ||
| 23 | Department of Fertilisers [006] | PAYMENT FOR INDEGENOUS UREA [9750] | 1371.5086 | ||
| 24 | Department of Fertilisers [006] | Policy on Promotion of Organic Fertilizers [4245] | 1.9728 | ||
| 25 | Department of Fisheries [043] | Pradhan Mantri Matsya Sampada Yojana (PMMSY) [3890] | 10.0000 | ||
| 26 | Department of Food and Public Distribution [015] | PRADHAN MANTRI GARIB KALYAN ANNA YOJANA (PMGKAY) [4247] | 478.1958 | ||
| 27 | Department of Food and Public Distribution [015] | SUGAR SUBSIDY PAYABLE UNDER PDS [3043] | 2.4039 | ||
| 28 | Department of Health and Family Welfare [046] | AYUSHMAN BHARAT - PRADHAN MANTRI JAN AROGYA YOJANA (PMJAY) [3685] | 1.6118 | ||
| 29 | Department of Health and Family Welfare [046] | Flexible Pool for RCH & Health System Strengthening, National Health Programme and national urban health Mission [4063] | 62.4512 | ||
| 30 | Department of Higher Education [026] | Fellowship Schemes of AICTE INCLUDING RASHTRIYA AVISHKAR ABHIYAN [0917] | 14.4100 | ||
| 31 | Department of Higher Education [026] | GRANTS FOR PROMOTION OF INDIAN LANGUAGE INCLUDING NATIONAL COUNCIL FOR PROMOTION OF URDU LANGUAGE, NATIONAL COUNCIL FOR PROMOTION OF SINDHI LANGUAGE, RASHRIYA SANKRIT SANSTHAN, MAHARISHI SANDIPANI RASHTRIYA VED VIDYA PRATISTHAN UJJAIN, CENTRAL INSTIT [0897] | 2.1200 | ||
| 32 | Department of Higher Education [026] | GRANTS TO CENTRAL UNIVERSITIES [0873] | 282.0423 | ||
| 33 | Department of Higher Education [026] | INDIAN KNOWLEDGE SYSTEMS [3921] | .0400 | ||
| 34 | Department of Higher Education [026] | Malviya Mission Teacher Training PRogramme (MMTTP) [1782] | .3000 | ||
| 35 | Department of Higher Education [026] | PM UCHCHATAR SHIKSHA PROTSAHAN (PM USP) YOJANA [4146] | .2900 | ||
| 36 | Department of Higher Education [026] | Pradhan mantri Uchhatar Shiksha Abhiyan (PM-USHA) [9170] | 17.7109 | ||
| 37 | Department of Higher Education [026] | SUPPORT TO INDIAN INSTITUTE (s) OF INFORMATION TECHNOLOGY (ALLAHABAD, GWALIOR, JABALPUR AND KANCHIPURAM [0924] | 6.9600 | ||
| 38 | Department of Higher Education [026] | SUPPORT TO INDIAN INSTITUTE OF MANAGEMENT (IIMs ) [0922] | 6.4000 | ||
| 39 | Department of Higher Education [026] | SUPPORT TO INDIAN INSTITUTE OF SCIENCE (IISC) [3359] | 11.0100 | ||
| 40 | Department of Higher Education [026] | SUPPORT TO INDIAN INSTITUTE OF SCIENCE (IISc) AND INDIAN INSTITUTE(s) OF SCIENCE EDUCATION AND RESEARCH (IISER) [0919] | 17.2635 | ||
| 41 | Department of Higher Education [026] | SUPPORT TO INDIAN INSTITUTE OF TECHNOLOGY( IITs) [0920] | 294.8784 | ||
| 42 | Department of Higher Education [026] | Support to National Institutes of Technology (NITs) and IIEST [3670] | 150.6300 | ||
| 43 | Department of Higher Education [026] | UNIVERSITY GRANTS COMMISSION [0875] | 83.7025 | ||
| 44 | Department of Land resources [088] | PRADHAN MANTRI KRISHI SINCHAI YOJANA (Watershed Development Works)-CASP [9183] | .4818 | ||
| 45 | Department of Pharmaceuticals [007] | National Institute of Pharmaceutical Education and Research (NIPERs) [3267] | 5.5100 | ||
| 46 | Department of Rural Development [087] | NATIONAL RURAL EMPLOYMENT GUARANTEE SCHEME (MGNREGA) CS [9219] | 2031.4320 | ||
| 47 | Department of Rural Development [087] | NATIONAL RURAL LIVELIHOOD MISSION [9181] | 1.8323 | ||
| 48 | Department of School Education and Literacy [025] | KENDRIYA VIDYALAYAS SANGATHAN [0305] | 119.6000 | ||
| 49 | Department of School Education and Literacy [025] | NAVODAYA VIDYALAYAS SAMITI [0303] | 75.4100 | ||
| 50 | Department of School Education and Literacy [025] | PM SCHOOLS FOR RISING INDIA (PM SHRI) [4145] | .8850 | ||
| 51 | Department of Science and Technology [089] | National Research Foundation [4211] | 20.0000 | ||
| 52 | Department of Science and Technology [089] | SCIENCE AND ENGINEERING RESEARCH BOARD [1023] | 19.0000 | ||
| 53 | Department of Telecommunications [013] | Universal Services Obligation Fund (USOF) [2388] | .7047 | ||
| 54 | Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) [004] | Central Council for Research in Ayurvedic Sciences [3140] | 3.3375 | ||
| 55 | Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) [004] | Central Council for Research in Homeopathy [3315] | 2.0000 | ||
| 56 | Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) [004] | Central Council for Research in Unani Medicine [3316] | 1.5000 | ||
| 57 | Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) [004] | National AYUSH Misson (NAM) [9158] | .6516 | ||
| 58 | Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) [004] | Other Autonomous Bodies [3287] | .2500 | ||
| 59 | Ministry of Culture [018] | CENTENARIES AND ANNIVERSARIES CELEBRATIONS [1913] | .0880 | ||
| 60 | Ministry of Development of North Eastern Region [023] | NORTH EAST SPECIAL INFRASTRUCTURE DEVELOPMENT SCHEME(NESIDS) [3559] | 19.9256 | ||
| 61 | Ministry of Development of North Eastern Region [023] | Schemes of North East Council - Special Development Projects [0248] | 3.8152 | ||
| 62 | Ministry of Electronics & Information Technology [027] | PROMOTION OF ELECTRONICS IT HARDWARE MFG DIT [0540] | 3.0996 | ||
| 63 | Ministry of Electronics & Information Technology [027] | R&D in Information Technology/Electronics/CCBT for Digital India [2354] | 3.0193 | ||
| 64 | Ministry of Food Processing Industries [045] | NATIONAL MISSION ON FOOD PROCESSING (SAMPDA) CS [9535] | 8.3162 | ||
| 65 | Ministry of Housing and Urban Affairs [060] | STATE AND UT GRANTS UNDER PMAY (URBAN) [1989] | 3.9390 | ||
| 66 | Ministry of Labour and Employment [064] | COACHING AND GUIDANCE FOR SC ST AND OTHER BACKWARD CLASSES [4165] | .9938 | ||
| 67 | Ministry of Labour and Employment [064] | Employees Pension Scheme, 1995 [2256] | 18.5638 | ||
| 68 | Ministry of Labour and Employment [064] | SHRAM REGISTRATION INSPECTION SAMADHAN AND TRANSPARENCY INITIATIVE (SRISTI) [4370] | .0183 | ||
| 69 | Ministry of Labour and Employment [064] | Social Security for Plantation Workers in Assam [3083] | .0900 | ||
| 70 | Ministry of Mines [069] | GEOLOGICAL SURVEY OF INDIA [0629] | 12.5310 | ||
| 71 | Ministry of New and Renewable Energy [071] | PM SURYA GHAR MUFT BIJLI YOJANA [4271] | 660.1700 | ||
| 72 | Ministry of New and Renewable Energy [071] | SOLAR POWER GRID (SOLAR ENERGY) [4097] | 40.2665 | ||
| 73 | Ministry of Power [079] | REFORM LINKED DISTRIBUTION SCHEME-POWER [3829] | 212.0200 | ||
| 74 | Ministry of Skill Development and Enterpreneurship [092] | SKILL INDIA PROGRAMME [4183] | 15.7908 | ||
| 75 | Ministry of Social Justice and Empowerment [093] | NATIONAL ACTION FOR MECHANISED SANITATION ECOSYSTEM (NAMASTE) [4189] | 27.5000 | ||
| 76 | Ministry of Social Justice and Empowerment [093] | POST MATRIC SCHOLARSHIP FOR SCs (CS) [2063] | 1001.5187 | ||
| 77 | Ministry of Social Justice and Empowerment [093] | PRE MATRIC SCHOLARSHIP FOR SC STUDENTS CASP [9492] | 34.3048 | ||
| 78 | Ministry of Social Justice and Empowerment [093] | RAJIV GANDHI NATIONAL FELLOWSHIP FOR SCs SJE [0961] | 70.6000 | ||
| 79 | Ministry of Social Justice and Empowerment [093] | Scheme of Residential Education for Students in High School in Targeted Area (SRESHTA) for SCs [3964] | 3.0017 | ||
| 80 | Ministry of Social Justice and Empowerment [093] | STRENGTHENING OF MACHINERY FOR ENFORCEMENT OF PROTECTION OF CIVIL RIGHTS ACT 1955 AND PREVENTION OF ATROCITIES ACT 1989 CASP [9488] | .0619 | ||
| 81 | Ministry of Social Justice and Empowerment [093] | Top Class Education Scheme for SC [0962] | .5261 | ||
| 82 | Ministry of Textiles [098] | CENTRAL SILK BOARD [1869] | 30.0375 | ||
| 83 | Ministry of Textiles [098] | Integrated Scheme for Skill Development-Textiles [1874] | .3046 | ||
| 84 | Ministry of Textiles [098] | National handicrafts Developmet programme (NHDP) [4022] | 1.1134 | ||
| 85 | Ministry of Textiles [098] | NATIONAL HANDLOOM DEVELOPMENT PROGRAMME CS [9305] | 1.2500 | ||
| 86 | Ministry of Textiles [098] | Raw Material Supply Scheme [4024] | 18.0000 | ||
| 87 | Ministry of Youth Affairs and Sports [102] | ASSISTANCE TO NATIONAL SPORTS FEDERATION [1219] | 17.6375 | ||
| 88 | Ministry of Youth Affairs and Sports [102] | KHELO INDIA [3102] | 28.6701 | ||
| 89 | Ministry of Youth Affairs and Sports [102] | NATIONAL PROGRAMME FOR YOUTH AND ADOLESCENT DEVELOPMENT GENERAL COMPONENT [1213] | 2.3181 | ||
| 90 | Ministry of Youth Affairs and Sports [102] | YOUNG LEADERS PROGRAMME [9349] | .3000 | ||
| Total | 0 | 0 | 8032.355 |



