List Ministry/Department financial year 2017-2018
As on 22-02-2026 04:04
| S.No. | Ministry/Department Name | Financial Year |
|---|---|---|
| 1 | Department of Agriculture, Cooperation and Farmers' Welfare | 2017-2018 |
| 2 | Department of Animal Husbandry, Dairying and Fisheries | 2017-2018 |
| 3 | Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) | 2017-2018 |
| 4 | Department of Commerce | 2017-2018 |
| 5 | Ministry of Development of North Eastern Region | 2017-2018 |
| 6 | Ministry of Drinking Water and Sanitation | 2017-2018 |
| 7 | Ministry of Electronics and Information Technology | 2017-2018 |
| 8 | Ministry of Environment, Forests and Climate Change | 2017-2018 |
| 9 | Department of Health and Family Welfare | 2017-2018 |
| 10 | UT-Daman and Diu | 2017-2018 |
| 11 | Ministry of Housing and Urban Poverty Alleviation | 2017-2018 |
| 12 | Department of School Education and Literacy | 2017-2018 |
| 13 | Department of Higher Education | 2017-2018 |
| 14 | Ministry of Labour and Employment | 2017-2018 |
| 15 | Ministry of Micro, Small and Medium Enterprises | 2017-2018 |
| 16 | Ministry of New and Renewable Energy | 2017-2018 |
| 17 | Ministry of Panchayati Raj | 2017-2018 |
| 18 | Ministry of Power | 2017-2018 |
| 19 | Department of Rural Development | 2017-2018 |
| 20 | Department of Land Resources | 2017-2018 |
| 21 | Department of Science and Technology | 2017-2018 |
| 22 | Ministry of Skill Development & Entrepreneurship | 2017-2018 |
| 23 | Department of Social Justice and Empowerment | 2017-2018 |
| 24 | Department of Empowerment of Persons with Disabilities | 2017-2018 |
| 25 | Ministry of Textiles | 2017-2018 |
| 26 | Ministry of Women and Child Development | 2017-2018 |
| 27 | Ministry of Youth Affairs and Sports | 2017-2018 |



