DAPSC Sanctions of financial year 2021-2022
As on 10 Apr 2026 06:03:19 PM
| S.No. | Ministry/Department Name | DAPSC Sanctions (Cr.) | Funds released through Transfer Entry (Cr.) | Total funds released (Cr.) |
|---|---|---|---|---|
| 1 | Department of Pharmaceuticals | 51.7100 | 51.7100 | |
| 2 | Department of Agricultural Research and Education | 189.9830 | -4.867 | 185.116 |
| 3 | Department of Agriculture, Cooperation and Farmers Welfare | 12790.2453 | -115.674 | 12674.5713 |
| 4 | Department of Animal Husbandry and Dairying | 406.5286 | 406.5286 | |
| 5 | Department of Commerce | 17.8100 | 17.8100 | |
| 6 | Department of Consumer Affairs | 2.4087 | 2.4087 | |
| 7 | Department of Drinking Water and Sanitation | 9236.6200 | 9236.6200 | |
| 8 | Department of Empowerment of Persons with Disabilities | 82.0128 | 82.0128 | |
| 9 | Department of Fertilisers | 13092.4271 | 262.694 | 13355.1211 |
| 10 | Department of Fisheries | 181.3555 | 181.3555 | |
| 11 | Department of Food and Public Distribution | 23913.3672 | 23913.3672 | |
| 12 | Department of Health and Family Welfare | 8005.9001 | 1213.0928 | 9218.9929 |
| 13 | Department of Higher Education | 2922.2544 | -138.6876 | 2783.5668 |
| 14 | Department of Land resources | 256.2853 | 256.2853 | |
| 15 | Department of Rural Development | 22615.4598 | 72.3478 | 22687.8076 |
| 16 | Department of School Education and Literacy | 6944.1788 | 6944.1788 | |
| 17 | Department of Science and Technology | 173.2766 | 173.2766 | |
| 18 | Department of Social Justice and Empowerment | 5461.5200 | 47.9559 | 5509.4759 |
| 19 | Department of Telecommunications | 27.0300 | 27.0300 | |
| 20 | M/o Environment, Forests and Climate Change | 119.2163 | 1.8216 | 121.0379 |
| 21 | Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) | 68.1133 | -0.469 | 67.6443 |
| 22 | Ministry of Coal | 69.6571 | 69.6571 | |
| 23 | Ministry of Culture | 31.8378 | 31.8378 | |
| 24 | Ministry of Development of North Eastern Region | 218.9111 | 218.9111 | |
| 25 | Ministry of Electronics & Information Technology | 428.1485 | -4.4781 | 423.6704 |
| 26 | Ministry of Food Processing Industries | 51.8481 | 1.336 | 53.1841 |
| 27 | Ministry of Housing and Urban Affairs | 2113.4667 | 617.6119 | 2731.0786 |
| 28 | Ministry of Labour and Employment | 3779.9354 | 2706.6914 | 6486.6268 |
| 29 | Ministry of Micro, Small and Medium Enterprises | 2529.4694 | -5.262 | 2524.2074 |
| 30 | Ministry of Mines | 31.5431 | -0.0225 | 31.5206 |
| 31 | Ministry of New and Renewable Energy | 245.3631 | 245.3631 | |
| 32 | Ministry of Panchayati Raj | 198.4433 | 198.4433 | |
| 33 | Ministry of Petroleum and Natural Gas | 177.0356 | 177.0356 | |
| 34 | Ministry of Power | 1417.2934 | 31.103 | 1448.3964 |
| 35 | Ministry of Skill Development and Enterpreneurship | 50.3318 | 0.0001 | 50.3319 |
| 36 | Ministry of Skill Development and Entrepreneurship | 229.4956 | 0.0001 | 229.4957 |
| 37 | Ministry of Textiles | 216.2868 | -0.4059 | 215.8809 |
| 38 | Ministry of Women and Child Development | 4481.1817 | 4481.1817 | |
| 39 | Ministry of Youth Affairs and Sports | 181.6790 | -24.0838 | 157.5952 |
| Total | 123009.6303 | 4660.7047 | 127670.335 |



