DAPSC Sanctions of financial year 2020-2021
As on 26 Apr 2024 09:29:51 PM
S.No. Ministry/Department Name DAPSC Sanctions (Cr.) Funds released through Transfer Entry (Cr.) Total funds released (Cr.)
1 Department of Pharmaceuticals-[007] 34.6200 34.6200
2 Department of Agricultural Research and Education -11.7502 -51.2147 -62.9649
3 Department of Agricultural Research and Education-[002] 226.9150 -51.2147 175.7003
4 Department of Agriculture, Cooperation and Farmers Welfare -.8128 -56.5847 -57.3975
5 Department of Agriculture, Cooperation and Farmers Welfare-[001] 13351.5287 -56.5847 13294.944
6 Department of Animal Husbandry and Dairying-[040] 489.0340 489.0340
7 Department of Commerce-[010] 19.0000 19.0000
8 Department of Consumer Affairs-[014] 4.9800 4.9800
9 Department of Drinking Water and Sanitation-[062] 3364.2776 3364.2776
10 Department of Empowerment of Persons with Disabilities-[093] 83.9873 -0.002 83.9853
11 Department of Fisheries-[039] 118.1887 118.1887
12 Department of Health and Family Welfare .5643 535.7266 536.2909
13 Department of Health and Family Welfare-[042] 7309.4467 535.7266 7845.1733
14 Department of Higher Education -34.0802 -114.5659 -148.6461
15 Department of Higher Education-[059] 2462.7895 -114.5659 2348.2236
16 Department of Land resources-[086] 205.5996 205.5996
17 Department of Rural Development-[085] 6828.3039 85.3925 6913.6964
18 Department of School Education and Literacy 514.4888 1531.2065 2045.6953
19 Department of School Education and Literacy-[058] 8014.9557 1531.2065 9546.1622
20 Department of Science and Technology -.1347 -11.5261 -11.6608
21 Department of Science and Technology-[087] 183.4976 -11.5261 171.9715
22 Department of Social Justice and Empowerment 6.9530 46.5493 53.5023
23 Department of Social Justice and Empowerment-[092] 6237.5887 46.5493 6284.138
24 Department of Telecommunications-[013] 26.3905 -1.0005 25.39
25 M/o Environment, Forests and Climate Change-[025] 91.0267 0.4771 91.5038
26 Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH)-[004] 69.4399 69.4399
27 Ministry of Coal-[009] 49.3758 49.3758
28 Ministry of Culture-[017] 16.8177 5.0114 21.8291
29 Ministry of Development of North Eastern Region-[022] 153.2041 153.2041
30 Ministry of Electronics & Information Technology-[024] 236.4975 15 251.4975
31 Ministry of Food Processing Industries-[041] 52.6512 8.2856 60.9368
32 Ministry of Housing and Urban Affairs 1028.0153 3084.0462 4112.0615
33 Ministry of Housing and Urban Affairs-[057] 872.1186 3084.0462 3956.1648
34 Ministry of Labour and Employment -.0003 605.1404 605.1401
35 Ministry of Labour and Employment-[063] 1536.8503 605.1404 2141.9907
36 Ministry of Micro, Small and Medium Enterprises-[067] 824.4079 824.4079
37 Ministry of Mines .0000 0.4609 0.4609
38 Ministry of Mines-[068] 42.1860 0.4609 42.6469
39 Ministry of New and Renewable Energy 1.7336 1.7336
40 Ministry of New and Renewable Energy-[070] 206.2134 206.2134
41 Ministry of Panchayati Raj-[071] 110.3863 110.3863
42 Ministry of Petroleum and Natural Gas-[075] 2411.1051 2411.1051
43 Ministry of Power-[077] 897.9968 897.9968
44 Ministry of Skill Development and Entrepreneurship -.0685 -0.2057 -0.2742
45 Ministry of Skill Development and Entrepreneurship-[091] 364.7527 -0.2057 364.547
46 Ministry of Textiles -.0002 0.0112 0.011
47 Ministry of Textiles-[097] 185.8325 0.0112 185.8437
48 Ministry of Women and Child Development-[100] 3958.1916 3958.1916
49 Ministry of Youth Affairs and Sports -2.3893 -28.2881 -30.6774
50 Ministry of Youth Affairs and Sports-[101] 242.4800 -28.2881 214.1919
Total 62785.1564 11194.6759 73979.8323