Scheme wise Financial Summary
As on 15-03-2025 06:17
S.No.Scheme NameTotal Allocation (Cr.)DAPSC Allocation (Cr.)% DAPSC Allocation w.r.t. Total AllocationRevised Allocation (Cr.)% Revised Allocation w.r.t. Total AllocationExpenditure (Cr.)% Expenditure w.r.t. Revised Allocation
1 Science and Engineering Research Board 803 52 6.48 % 52 6.48 % 52 100 %
2 Innovation, Technology Development and Deployment 536.61 107.5 20.03 % 58.3 10.86 % 58.286 99.98 %
3 Research and Development 291 10.5 3.61 % 0.02 0.01 % 0 0 %
4 Science and Technology Institutional and Human Capacity Building 900 24 2.67 % 5.5 0.61 % 5.425 98.64 %
5 National Mission on Interdisciplinary Cyber Physical Systems 614.46 40 6.51 % 40 6.51 % 40 100 %
6 Vigyan Dhara 0 0 0 % 39.34 0 % 0 0 %
Total6290.142343.72 %195.163.1 %155.71179.79 %
Ministry/Department Name: Department of Science and Technology
Showing 1 to 6 of 6 entries