Scheme wise Financial Summary
      
      As on 31-10-2025 18:09
          
            
              
      
     
    
  | S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation | 
|---|---|---|---|---|---|---|---|---|
| 1 | National Coastal Mission (NCM) » Programme Component | 50 | 4.3 | 8.6 % | 0.67 | 1.34 % | 0 | 0 % | 
| 2 | Control of Pollution | 858.5 | 75 | 8.74 % | 75 | 8.74 % | 0 | 0 % | 
| 3 | Conservation of Natural Resources and Ecosystems » Conservation of Aquatic Ecosystems | 35.5 | 4.5 | 12.68 % | 3.54 | 9.97 % | 2.5144 | 71.03 % | 
| 4 | Integrated Development of Wildlife Habitats » Development of Wildlife Habitats | 148 | 17 | 11.49 % | 13.5 | 9.12 % | 13.5 | 100 % | 
| 5 | Integrated Development of Wildlife Habitats » Project Tiger & Elephant | 290 | 25 | 8.62 % | 20.5 | 7.07 % | 25 | 121.95 % | 
| 6 | National Mission for a Green India » Green India Mission-National Afforestation Programme | 170 | 15 | 8.82 % | 12 | 7.06 % | 10.78 | 89.83 % | 
| 7 | National Mission for a Green India » Forest Fire Prevention and Management | 50 | 4.4 | 8.8 % | 3 | 6 % | 1.149 | 38.3 % | 
| 8 | Environment Education, Awareness, Research and Skill Development | 87.4 | 12 | 13.73 % | 9.85 | 11.27 % | 9.85 | 100 % | 
| 9 | Environmental Knowledge and Capacity Building | 78.34 | 10 | 12.76 % | 10 | 12.76 % | 10 | 100 % | 
| Total | 1767.74 | 167.2 | 9.46 % | 148.06 | 8.38 % | 72.7934 | 49.16 % | 
 
               
               
              



 
               
                 
              