Scheme wise Financial Summary
As on 21-11-2024 15:32
S.No. Scheme Name Total Allocation (Cr.) DAPSC Allocation (Cr.) % DAPSC Allocation w.r.t. Total Allocation Revised Allocation (Cr.) % Revised Allocation w.r.t. Total Allocation Expenditure (Cr.) % Expenditure w.r.t. Revised Allocation
1 PM Vishwakarma 4824 755.69 15.67 % 0 0 % 0 0 %
2 Procurement and Marketing Support Scheme 65 0.02 0.03 % 0 0 % 0 0 %
3 Credit Support Programme 0.04 0.01 25 % 0 0 % 0 0 %
4 Prime Minister Employment Generation Programme (PMEGP) 2300 863 37.52 % 0 0 % 406.51 0 %
5 ASPIRE Promotion of Innovation, Rural Industry and Entrepreneurship 20 3 15 % 0 0 % 0 0 %
6 Coir Vikas Yojana 103.1 0.46 0.45 % 0 0 % 0 0 %
7 Scheme for fund for Regeneration of Traditional Industries (SFURTI) 260 43.16 16.6 % 0 0 % 0 0 %
8 Khadi Gramodyog vikas Yojana
» Khadi vikas Yojana
515.19 74.5 14.46 % 0 0 % 42.823 0 %
9 Khadi Gramodyog vikas Yojana
» Gramodyog vikas Yojana
60.5 10.04 16.6 % 0 0 % 0 0 %
10 MSME Champions Scheme 54.72 0.1 0.18 % 0 0 % 0 0 %
11 Enterpreneurship cum Skill Development Programme (ESDP) 99 16.43 16.6 % 0 0 % 6.3836 0 %
12 Credit Linked Capital Subsidy (CLCS) 0.55 0.01 1.82 % 0 0 % 0 0 %
13 National Schedule Caste/Schedule Tribe Hub Centre 99.92 66.13 66.18 % 0 0 % 37.81 0 %
14 Fund of Funds 575 95.45 16.6 % 0 0 % 27.0426 0 %
15 Studies, Publicity & International Cooperation (SPIC) 27 0.41 1.52 % 0 0 % 0.0462 0 %
16 Tool Rooms & Technical Institutions (TR/TIs) 140 38 27.14 % 0 0 % 2.6436 0 %
17 Guarantee Emergency Credit Line (GECL) facility to eligible MSME borrowers 10162.92 1788.6 17.6 % 0 0 % 0 0 %
18 Transfer Entry 0
Total 19306.94 3755.01 19.45 % 0 0 % 523.2506 0 %