Scheme wise Financial Summary
As on 22-02-2026 05:48
S.No. Scheme Name Total Allocation (Cr.) DAPSC Allocation (Cr.) % DAPSC Allocation w.r.t. Total Allocation Revised Allocation (Cr.) % Revised Allocation w.r.t. Total Allocation Expenditure (Cr.) % Expenditure w.r.t. Revised Allocation
1 National Fellowship for Persons with Disabilities (PwD) 24 3.84 16 % 6.04 25.17 % 6.04 100 %
2 National Overseas Scholarship for Students with Disabilities 2 0.32 16 % 0.32 16 % 0 0 %
3 Scholarship for Top Class Education for Students with Disabilities 5.4 0.72 13.33 % 0.17 3.15 % 0.0189 11.1 %
4 Pre-matric Scholarship to Students with Disabilities 0 0 0 % 1.66 0 % 1.6596 99.98 %
5 Post-matric Scholarship to Students with Disabilities 10 1.6 16 % 2.66 26.6 % 2.6593 99.97 %
6 Free Coaching for Students with Disabilities 2 0.32 16 % 0.32 16 % 0.16 50 %
7 In -service training and sensitization employment of physically challenged 5.11 0.48 9.39 % 0.48 9.39 % 0.3292 68.57 %
8 Deendayal Disabled Rehabilitation Scheme 60 8 13.33 % 8 13.33 % 7.9996 100 %
9 Assistance to Disabled Persons for Purchase/Fitting of Aids and Applicances 150 47.68 31.79 % 47.68 31.79 % 47.68 100 %
10 Support to National Institutes 190.02 1 0.53 % 5.65 2.97 % 5.65 100 %
11 Rehabilitation Council of India 6.35 0.16 2.52 % 0.16 2.52 % 0.06 37.5 %
12 National Handicapped Finance and Development Corporation 32.74 5 15.27 % 5 15.27 % 5 100 %
13 Indian Spinal Injury Centre 2 0.4 20 % 0.4 20 % 0 0 %
14 Support to Establishment/Modernization/Capacity augmentation of Braille Presses 10 1.6 16 % 1.6 16 % 1.5665 97.9 %
15 Schemes for Differently Abled Persons
» Schemes for Implementation of Persons with Disability Act
207 42.05 20.31 % 38.61 18.65 % 39.1099 101.29 %
Total 1413.24 113.17 8.01 % 118.75 8.4 % 117.933 99.31 %