Scheme wise Financial Summary
As on 21-12-2024 20:39
S.No. Scheme Name Total Allocation (Cr.) DAPSC Allocation (Cr.) % DAPSC Allocation w.r.t. Total Allocation Revised Allocation (Cr.) % Revised Allocation w.r.t. Total Allocation Expenditure (Cr.) % Expenditure w.r.t. Revised Allocation
1 Raw Material Supply Scheme 172.17 50 29.04 % 0 0 % 40.125 0 %
2 Integrated Scheme for Skill Development 166 38 22.89 % 0 0 % 25.3805 0 %
3 Central Silk Board 900 110 12.22 % 0 0 % 82.5 0 %
4 Handicraft Cluster Development Program - Handicraft Mega Cluster 30 4.95 16.5 % 0 0 % 4.9141 0 %
5 National Handloom Development Programme 200 22.4 11.2 % 0 0 % 12.4453 0 %
6 National Handicrafts Development Programme (NHDP) 206 35 16.99 % 0 0 % 14.3441 0 %
7 Transfer Entry 14.3441
Total 1674.17 260.35 15.55 % 0 0 % 179.452 0 %