Scheme wise Financial Summary
As on 05-06-2025 23:19
S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
---|---|---|---|---|---|---|---|---|
1 | Guarantee Emergency Credit Line (GECL) facility to eligible MSME borrowers | 9000 | 2311.01 | 25.68 % | 0 | 0 % | 0 | 0 % |
2 | Tool Rooms & Technical Institutions (TR/TIs) | 160 | 38 | 23.75 % | 0 | 0 % | 0 | 0 % |
3 | Studies, Publicity & International Cooperation (SPIC) | 27 | 0.41 | 1.52 % | 0 | 0 % | 0 | 0 % |
4 | Fund of Funds | 700 | 116.2 | 16.6 % | 0 | 0 % | 0 | 0 % |
5 | National Schedule Caste/Schedule Tribe Hub Centre | 151.21 | 62.5 | 41.33 % | 0 | 0 % | 0 | 0 % |
6 | Entrepreneurship cum Skill Development Programme (ESDP) | 96 | 15 | 15.63 % | 0 | 0 % | 0 | 0 % |
7 | MSME Champions Scheme | 54.72 | 0.1 | 0.18 % | 0 | 0 % | 0 | 0 % |
8 |
Khadi Gramodyog Vikas Yojana » Khadi Vikas Yojana |
541.77 | 53.31 | 9.84 % | 0 | 0 % | 0 | 0 % |
9 |
Khadi Gramodyog Vikas Yojana » Gramodyog Vikas Yojana |
60 | 9.95 | 16.58 % | 0 | 0 % | 0 | 0 % |
10 | Scheme for Fund for Regeneration of Traditional Industries (SFURTI) | 362 | 60.09 | 16.6 % | 0 | 0 % | 0 | 0 % |
11 | Coir Vikas Yojana | 104.39 | 0.46 | 0.44 % | 0 | 0 % | 0 | 0 % |
12 | ASPIRE (Promotion of Innovation, Rural Industry and Entrepreneurship) | 20 | 3 | 15 % | 0 | 0 % | 0 | 0 % |
13 | Prime Minister Employment Generation Programme (PMEGP) | 2954.42 | 506.45 | 17.14 % | 0 | 0 % | 0 | 0 % |
14 | Procurement and Marketing Support Scheme | 65 | 0.02 | 0.03 % | 0 | 0 % | 0 | 0 % |
15 | PM Vishwakarma | 5100 | 662.01 | 12.98 % | 0 | 0 % | 0 | 0 % |
Total | 19396.51 | 3838.51 | 19.79 % | 0 | 0 % | 0 | 0 % |