Scheme wise Financial Summary
      
      As on 01-11-2025 00:27
          
            
              
      
     
    
  | S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation | 
|---|---|---|---|---|---|---|---|---|
| 1 | Pradhan Mantri Kaushal Vikas Yojana » Development of Entrepreneurship | 50 | 7.47 | 14.94 % | 7.47 | 14.94 % | 0.696 | 9.32 % | 
| 2 | Pradhan Mantri Kaushal Vikas Yojana » Development of Skills | 1600 | 237.86 | 14.87 % | 237.85 | 14.87 % | 178.3927 | 75 % | 
| 3 | Pradhan Mantri Kaushal Vikas Yojana » Strengthening of Infrastructure for Institutional Training | 96 | 15.94 | 16.6 % | 21.87 | 22.78 % | 21.7996 | 99.68 % | 
| 4 | Pradhan Mantri Kaushal Vikas Yojana » Strengthening of Skill Institutions | 12 | 1.25 | 10.42 % | 1.25 | 10.42 % | 0.8267 | 66.13 % | 
| 5 | Pradhan Mantri Kaushal Vikas Yojana » Promotion of Apprenticeship | 120 | 17.92 | 14.93 % | 22.41 | 18.68 % | 38.3172 | 170.98 % | 
| 6 | Pradhan Mantri Kaushal Vikas Yojana » Skill Acquisition and Knowledge Awareness for Livelihood Promotion | 271 | 40.49 | 14.94 % | 28.89 | 10.66 % | 21.6941 | 75.09 % | 
| 7 | Pradhan Mantri Kaushal Vikas Yojana » Skill Strengthening for Industrial Value Enhancements | 340 | 50.74 | 14.92 % | 41.75 | 12.28 % | 18.1012 | 43.36 % | 
| Total | 2489 | 371.67 | 14.93 % | 361.49 | 14.52 % | 279.8274 | 77.41 % | 
 
               
               
              



 
               
                 
              