Scheme wise Financial Summary
As on 30-04-2026 19:05
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | Central Sector Scheme for Conservation, Development and Sustainable Management of Medicinal Plants | 65 | 1.7 | 2.62 % | 0 | 0 % | 0 | 0 % |
| 2 | National AYUSH Mission | 1300 | 115.74 | 8.9 % | 0 | 0 % | 0 | 0 % |
| 3 | Central Council for Research in Ayurvedic Sciences | 524.05 | 13.35 | 2.55 % | 0 | 0 % | 0 | 0 % |
| 4 | Central Council for Research in Homeopathy | 227.25 | 8 | 3.52 % | 0 | 0 % | 0 | 0 % |
| 5 | Central Council for Research in Unani Medicine | 208.5 | 6 | 2.88 % | 0 | 0 % | 0 | 0 % |
| 6 | Other Autonomous Bodies | 990.15 | 1 | 0.1 % | 0 | 0 % | 0 | 0 % |
| Total | 3314.95 | 145.79 | 4.4 % | 0 | 0 % | 0 | 0 % |



