Scheme wise Financial Summary
As on 09-03-2025 08:13
S.No. Scheme Name Total Allocation (Cr.) DAPSC Allocation (Cr.) % DAPSC Allocation w.r.t. Total Allocation Revised Allocation (Cr.) % Revised Allocation w.r.t. Total Allocation Expenditure (Cr.) % Expenditure w.r.t. Revised Allocation
1 Samagra Shiksha
» Support for Samagra Shiksha
37499.99 7534.96 20.09 % 7388.36 19.7 % 4263.9281 57.71 %
2 Navodaya Vidyalaya Samiti (NVS) 5800 871.2 15.02 % 806.73 13.91 % 755.58 93.66 %
3 Kendriya Vidyalaya Sangathan (KVS) 9302.67 1270 13.65 % 1225 13.17 % 1216.67 99.32 %
4 National Means cum Merit Scholarship Scheme 377 70 18.57 % 70 18.57 % 0 0 %
5 Pradhan Mantri Poshan Shakti Nirman (PM POSHAN) 12467.39 2512.27 20.15 % 1856.75 14.89 % 1189.2483 64.05 %
6 New India Literacy Programme (NILP) 160 28.58 17.86 % 23.54 14.71 % 13.4832 57.28 %
7 PM Schools for Rising India (PM SHRI) 6050 1220.23 20.17 % 751.49 12.42 % 243.686 32.43 %
8 Strengthening Teaching-Learning and Results for States (STARS) 1250 210 16.8 % 145 11.6 % 106.2847 73.3 %
9 Transfer Entry 106.2847
Total 72907.05 13717.24 18.81 % 12266.87 16.83 % 7788.8802 63.5 %