Scheme wise Financial Summary
As on 15-03-2025 05:39
S.No.Scheme NameTotal Allocation (Cr.)DAPSC Allocation (Cr.)% DAPSC Allocation w.r.t. Total AllocationRevised Allocation (Cr.)% Revised Allocation w.r.t. Total AllocationExpenditure (Cr.)% Expenditure w.r.t. Revised Allocation
1 Raw Material Supply Scheme 172.17 50 29.04 % 50 29.04 % 50 100 %
2 Integrated Scheme for Skill Development 166 38 22.89 % 76 45.78 % 44.45 58.49 %
3 Central Silk Board 900 110 12.22 % 115 12.78 % 108 93.91 %
4 Handicraft Cluster Development Program - Handicraft Mega Cluster 30 4.95 16.5 % 4.9 16.33 % 4.9141 100.29 %
5 National Handloom Development Programme 200 22.4 11.2 % 17.03 8.52 % 15.8562 93.11 %
6 National Handicrafts Development Programme (NHDP) 206 35 16.99 % 22.8 11.07 % 20.9874 92.05 %
7 Transfer Entry 20.9874
Total1674.17260.3515.55 %285.7317.07 %243.016685.47 %
Ministry/Department Name: Ministry of Textiles
Showing 1 to 7 of 7 entries