Scheme wise Financial Summary
As on 21-12-2024 20:05
S.No. Scheme Name Total Allocation (Cr.) DAPSC Allocation (Cr.) % DAPSC Allocation w.r.t. Total Allocation Revised Allocation (Cr.) % Revised Allocation w.r.t. Total Allocation Expenditure (Cr.) % Expenditure w.r.t. Revised Allocation
1 Pradhan Mantri Poshan Shakti Nirman (PM POSHAN) 11600 2320.27 20 % 1355.11 11.68 % 1255.6993 92.66 %
2 National Means cum Merit Scholarship Scheme 364 61 16.76 % 61 16.76 % 60.9252 99.88 %
3 Kendriya Vidyalaya Sangathan (KVS) 8363.98 1170 13.99 % 1278.5 15.29 % 1278.5 100 %
4 Navodaya Vidyalaya Samiti (NVS) 5486.5 816.2 14.88 % 821.2 14.97 % 821.2 100 %
5 Samagra Shiksha
» Support for Samagra Shiksha
37453.46 7534.96 20.12 % 6616.21 17.67 % 6534.3163 98.76 %
6 Strengthening Teaching-Learning and Results for States (STARS) 800 145 18.13 % 127.39 15.92 % 107.8086 84.63 %
7 PM Schools for Rising India (PM SHRI) 4000 800 20 % 562.8 14.07 % 230.0594 40.88 %
8 New India Literacy Programme (NILP) 157 28.58 18.2 % 19 12.1 % 5.5071 28.98 %
9 Transfer Entry 5.5071
Total 68224.94 12876.01 18.87 % 10841.21 15.89 % 10294.0159 94.95 %