Scheme wise Financial Summary
As on 22-12-2024 17:26
S.No. Scheme Name Total Allocation (Cr.) DAPSC Allocation (Cr.) % DAPSC Allocation w.r.t. Total Allocation Revised Allocation (Cr.) % Revised Allocation w.r.t. Total Allocation Expenditure (Cr.) % Expenditure w.r.t. Revised Allocation
1 Animal Science 300 22.55 7.52 % 21.41 7.14 % 21.41 100 %
2 Agricultural Engineering 65 5.96 9.17 % 5.66 8.71 % 5.66 100 %
3 Fisheries Science 150 11.99 7.99 % 11.99 7.99 % 11.99 100 %
4 Agricultural Extension 327 48.7 14.89 % 43.13 13.19 % 43.13 100 %
5 Agricultural Universities and Institutions 322.74 28.42 8.81 % 35.56 11.02 % 35.56 100 %
6 Natural Resource Management Institutes including Agro Forestry Research 240 18.32 7.63 % 16.44 6.85 % 16.44 100 %
7 Crop Science 714.41 50.87 7.12 % 66.73 9.34 % 66.73 100 %
8 Horticultural Science 212 14.98 7.07 % 12.75 6.01 % 12.75 100 %
9 Transfer Entry 12.75
Total 2331.15 201.79 8.66 % 213.67 9.17 % 203.6698 100 %