Scheme wise Financial Summary
As on 27-10-2025 05:45
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | Animal Science | 224.41 | 18.58 | 8.28 % | 18.58 | 8.28 % | 18.58 | 100 % |
| 2 | Agricultural Engineering | 48.3 | 4.01 | 8.3 % | 4.01 | 8.3 % | 4.01 | 100 % |
| 3 | Fisheries Science | 118.89 | 9.88 | 8.31 % | 9.88 | 8.31 % | 9.88 | 100 % |
| 4 | Agricultural Extension | 243.72 | 40.12 | 16.46 % | 40.12 | 16.46 % | 40.12 | 100 % |
| 5 | Agricultural Universities and Institutions | 263.77 | 21.92 | 8.31 % | 21.92 | 8.31 % | 21.92 | 100 % |
| 6 | Economic Statistics and Management | 24.51 | 1.85 | 7.55 % | 1.85 | 7.55 % | 1.85 | 100 % |
| 7 | Natural Resource Management Institutes including Agro Forestry Research | 144.9 | 11.67 | 8.05 % | 11.67 | 8.05 % | 11.67 | 100 % |
| 8 | Climate Resilient Agriculture Initiative | 40.87 | 3.42 | 8.37 % | 3.42 | 8.37 % | 3.42 | 100 % |
| 9 | Crop Science | 526.08 | 41.91 | 7.97 % | 41.91 | 7.97 % | 41.91 | 100 % |
| 10 | Horticultural Science | 157.53 | 12.34 | 7.83 % | 12.34 | 7.83 % | 12.34 | 100 % |
| Total | 1792.98 | 165.7 | 9.24 % | 165.7 | 9.24 % | 165.7 | 100 % |



