Scheme wise Financial Summary
As on 30-04-2026 19:08
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 |
Flexible Pool for RCH & Health System Strengthening, National Health Programme and National Urban Health Mission » Flexible Pool for RCH & Health System Strengthening, National Health Programme and National Urban Health Mission |
39321.27 | 6441.34 | 16.38 % | 0 | 0 % | 0 | 0 % |
| 2 | Pradhan Mantri Ayushman Bharat Health Infrastructure Mission (PMABHIM) | 4200 | 677.92 | 16.14 % | 0 | 0 % | 0 | 0 % |
| 3 | Infrastructure Maintenance | 7350 | 1622.7 | 22.08 % | 0 | 0 % | 0 | 0 % |
| 4 | Ayushman Bharat - Pradhan Mantri Jan Arogya Yojana (PMJAY) | 9500 | 1414.2 | 14.89 % | 0 | 0 % | 0 | 0 % |
| 5 | Human Resources for Health and Medical Education | 1725 | 252.99 | 14.67 % | 0 | 0 % | 0 | 0 % |
| Total | 62096.27 | 10409.15 | 16.76 % | 0 | 0 % | 0 | 0 % |



