Scheme wise Financial Summary
As on 28-03-2024 18:11
S.No. Scheme Name Total Allocation (Cr.) DAPSC Allocation (Cr.) % DAPSC Allocation w.r.t. Total Allocation Revised Allocation (Cr.) % Revised Allocation w.r.t. Total Allocation Expenditure (Cr.) % Expenditure w.r.t. Revised Allocation
1 Sub Mission on Agriculture Extension 1173.75 199.2 16.97 % 177.4 15.11 % 47.18 26.6 %
2 Agricultural Engineering 65 5.4 8.31 % 4.72 7.26 % 4.72 100 %
3 Natural Resource Management Institutes including Agro Forestry Research 195 15.7 8.05 % 13.72 7.04 % 13.72 100 %
4 Climate Resilient Agriculture Initiative 55 4.6 8.36 % 4.02 7.31 % 4.02 100 %
5 Crop Science 708 56.4 7.97 % 49.28 6.96 % 49.28 100 %
6 Horticultural Science 212 16.6 7.83 % 14.5 6.84 % 14.5 100 %
7 Animal Science 302 25 8.28 % 21.84 7.23 % 21.84 100 %
8 Fisheries Science 160 13.3 8.31 % 11.62 7.26 % 11.62 100 %
9 Agricultural Extension 328 54 16.46 % 47.18 14.38 % 0 0 %
10 Agricultural Universities and Institutions 355 29.5 8.31 % 25.78 7.26 % 25.78 100 %
11 Economic Statistics and Management 33 2.5 7.58 % 2.19 6.64 % 2.19 100 %
12 Transfer Entry 2.19
Total 3586.75 422.2 11.77 % 372.25 10.38 % 189.983 52.34 %