Scheme wise Financial Summary
As on 05-06-2025 23:01
S.No. Scheme Name Total Allocation (Cr.) DAPSC Allocation (Cr.) % DAPSC Allocation w.r.t. Total Allocation Revised Allocation (Cr.) % Revised Allocation w.r.t. Total Allocation Expenditure (Cr.) % Expenditure w.r.t. Revised Allocation
1 National database for Unorganized Workers 27.8 4.61 16.58 % 0 0 % 0 0 %
2 Coaching and Guidance for SC,ST and Other Backward Classes 20.61 16.74 81.22 % 0 0 % 0 0 %
3 National Career Services 77 8.63 11.21 % 0 0 % 0 0 %
4 Pradhan Mantri Shram Yogi Maandhan 244.02 25 10.25 % 0 0 % 0 0 %
5 Labour Welfare Scheme 50.68 8.42 16.61 % 0 0 % 0 0 %
6 Labour and Employment Statistical System LESS 72.72 11 15.13 % 0 0 % 0 0 %
7 Employees Pension Scheme, 1995 11250 1867.5 16.6 % 0 0 % 0 0 %
8 Social Security for Plantation Workers in Assam 66.87 1.24 1.85 % 0 0 % 0 0 %
9 National Child Labour Project including grants in aid to voluntary agencies and reimbursement of assistance to bonded labour 6 1 16.67 % 0 0 % 0 0 %
10 New Employment Generation Scheme 20000 3340 16.7 % 0 0 % 0 0 %
11 Transfer Entry 0
Total 31815.7 5284.14 16.61 % 0 0 % 266.4065 0 %