Scheme wise Financial Summary
As on 22-02-2026 05:47
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | National Fisheries Development Board | 0 | 0 | 0 % | 0 | 0 % | 0 | 0 % |
| 2 | National Dairy Plan (EAP) | 390 | 63.18 | 16.2 % | 63.18 | 16.2 % | 63.18 | 100 % |
| 3 | National Programme for Dairy Development | 170 | 27.54 | 16.2 % | 27.54 | 16.2 % | 27.54 | 100 % |
| 4 | Dairy Entrepreneurship Development | 240 | 38.88 | 16.2 % | 38.88 | 16.2 % | 38.88 | 100 % |
| 5 | Indigenous Breeds | 0 | 0 | 0 % | 0 | 0 % | 0 | 0 % |
| 6 | Livestock Health and Disease Control | 298.77 | 48.24 | 16.15 % | 48.24 | 16.15 % | 48.24 | 100 % |
| 7 | National Livestock Mission | 310 | 50.22 | 16.2 % | 50.22 | 16.2 % | 48.5948 | 96.76 % |
| 8 |
National Dairy Plan/National Programme for Dairy Development » National Dairy Plan/National Programme for Dairy Development - Programme Component |
0 | 0 | 0 % | 0 | 0 % | 0 | 0 % |
| 9 | Livestock Census and Integrated Sample Survey | 34.2 | 5.54 | 16.2 % | 5.54 | 16.2 % | 0 | 0 % |
| 10 | Inland Fisheries | 0 | 0 | 0 % | 0 | 0 % | 0 | 0 % |
| 11 | National Programme for Bovine Breeding | 0 | 0 | 0 % | 0 | 0 % | 0 | 0 % |
| 12 | Rashtriya Gokul Mission | 190 | 30.78 | 16.2 % | 30.78 | 16.2 % | 30.78 | 100 % |
| 13 | Integrated Development and Management of Fisheries | 400.73 | 64.92 | 16.2 % | 64.92 | 16.2 % | 52.6567 | 81.11 % |
| Total | 2033.7 | 329.3 | 16.19 % | 329.3 | 16.19 % | 309.8715 | 94.1 % |



