Scheme wise Financial Summary
As on 30-04-2026 19:12
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | Strengthening of Machinery for Enforcement of Protection of Civil Rights Act, 1995 and Prevention of Atrocities Act, 1989 | 550 | 550 | 100 % | 0 | 0 % | 0 | 0 % |
| 2 | National Action for Mechanised Sanitation Ecosystem (NAMASTE) | 110 | 110 | 100 % | 0 | 0 % | 0 | 0 % |
| 3 | Scheme of Residential Education for Students in High School in Targeted Area (SRESHTA) for SCs | 150 | 150 | 100 % | 0 | 0 % | 0 | 0 % |
| 4 | Vanchit Ikai Samooh aur Vargon ki Arthik Sahayata (VISVAS) Yojana | 24.57 | 24.57 | 100 % | 0 | 0 % | 0 | 0 % |
| 5 | National Safai Karamcharis Finance and Development Corporation | 0.01 | 0.01 | 100 % | 0 | 0 % | 0 | 0 % |
| 6 | Baba Saheb Dr. B.R. Ambedkar Foundation | 35 | 35 | 100 % | 0 | 0 % | 0 | 0 % |
| 7 | National Scheduled Castes Finance and Development Corporation | 0.01 | 0.01 | 100 % | 0 | 0 % | 0 | 0 % |
| 8 |
Scholarships for Higher Education for Young Achievers Scheme (SHREYAS) for SCs » Top Class Education for SCs |
120 | 120 | 100 % | 0 | 0 % | 0 | 0 % |
| 9 |
Scholarships for Higher Education for Young Achievers Scheme (SHREYAS) for SCs » Free Coaching for SCs and OBCs |
20 | 20 | 100 % | 0 | 0 % | 0 | 0 % |
| 10 |
Scholarships for Higher Education for Young Achievers Scheme (SHREYAS) for SCs » National Overseas Scholarship for SCs |
125 | 125 | 100 % | 0 | 0 % | 0 | 0 % |
| 11 |
Scholarships for Higher Education for Young Achievers Scheme (SHREYAS) for SCs » National Fellowship for SCs |
230 | 230 | 100 % | 0 | 0 % | 0 | 0 % |
| 12 | Venture Capital Fund for SCs and OBCs | 0.01 | 0.01 | 100 % | 0 | 0 % | 0 | 0 % |
| 13 | Post Matric Scholarship for SCs | 6360 | 6360 | 100 % | 0 | 0 % | 0 | 0 % |
| 14 | Pre Matric Scholarship for SCs and Others | 577.96 | 577.96 | 100 % | 0 | 0 % | 0 | 0 % |
| 15 | Pradhan Mantri Anusuchit Jaati Abhyuday Yojana (PM AJAY) | 2140 | 2140 | 100 % | 0 | 0 % | 0 | 0 % |
| Total | 10442.56 | 10442.56 | 100 % | 0 | 0 % | 0 | 0 % |



