Scheme wise Financial Summary
As on 24-02-2026 06:16
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | Solar Power | 2661 | 138 | 5.19 % | 136 | 5.11 % | 134.9551 | 99.23 % |
| 2 | Remote Vilage Electrification (RVE) | 0 | 0 | 0 % | 0 | 0 % | 0 | 0 % |
| 3 | Biogas Programme | 134 | 46 | 34.33 % | 7 | 5.22 % | 4.584 | 65.49 % |
| 4 | Others including Cook Stoves | 0 | 0 | 0 % | 0 | 0 % | 0 | 0 % |
| 5 | Human Resource Development and Training | 0 | 0 | 0 % | 0 | 0 % | 0 | 0 % |
| Total | 11180 | 184 | 1.65 % | 143 | 1.28 % | 139.5392 | 97.58 % |



