Scheme wise Financial Summary
As on 14-03-2025 00:37
S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
---|---|---|---|---|---|---|---|---|
1 | Pradhan Mantri Uchchatar Shiksha Abhiyan (PM USHA) | 1814.94 | 315 | 17.36 % | 171.61 | 9.46 % | 28.8439 | 16.81 % |
2 | National Institutional Ranking Framework (NIRF) | 5 | 1 | 20 % | 0.5 | 10 % | 0 | 0 % |
3 | Centres of Excellence (CoE) in Artificial Intelligence (AI) | 255 | 42 | 16.47 % | 16.59 | 6.51 % | 1.81 | 10.91 % |
4 | Board of Apprenticeship Training, Bombay, Calcutta, Madras and Kanpur | 38.76 | 2 | 5.16 % | 1.88 | 4.85 % | 1.5722 | 83.63 % |
5 | National Institute of Industrial Engineering, Mumbai | 37.45 | 3 | 8.01 % | 3.11 | 8.3 % | 3.11 | 100 % |
6 | Grants to Councils/Institutes for Excellence in Humanities and Social Sciences | 315 | 19 | 6.03 % | 19.4 | 6.16 % | 19.4 | 100 % |
7 | Grants to Institutes for Promotion of Indian Languages | 314 | 19 | 6.05 % | 18.86 | 6.01 % | 15.819 | 83.88 % |
8 | National Institutes of Technical Teachers Training and Research (NITTTRs) | 110 | 8 | 7.27 % | 10.79 | 9.81 % | 10.64 | 98.61 % |
9 |
Support to National Institutes of Technology (NITs) and IIEST » Grants to National Institutes of Technology (NITs) and IIEST |
4839.4 | 353 | 7.29 % | 456.45 | 9.43 % | 452.7604 | 99.19 % |
10 | Scheme for Transformational and Advanced Research in Sciences (STARS) | 30 | 5 | 16.67 % | 2.5 | 8.33 % | 0 | 0 % |
11 | Scheme for Promotion of Academic and Research Collaboration (SPARC) | 100 | 18 | 18 % | 6.5 | 6.5 % | 4 | 61.54 % |
12 | Deemed Universities promoted by Central Government | 596 | 36 | 6.04 % | 34 | 5.7 % | 30.4 | 89.41 % |
13 |
Support to Indian Institute(s) of Science, Education and Research (IISER) » Support from Gross Budgetary Support (GBS) |
1529 | 108 | 7.06 % | 103.79 | 6.79 % | 100.7935 | 97.11 % |
14 |
Support to Indian Institutes of Management (IIMs) » Support from Gross Budgetary Support (GBS) |
12 | 0.72 | 6 % | 1.24 | 10.33 % | 0 | 0 % |
15 |
Support to Indian Institutes of Management (IIMs) » Interest under HEFA Loan |
60 | 3.68 | 6.13 % | 3.94 | 6.57 % | 0 | 0 % |
16 |
Support to Indian Institutes of Management (IIMs) » Repayment of Principal of HEFA Loan |
140 | 8.6 | 6.14 % | 9.85 | 7.04 % | 13.79 | 140 % |
17 | Support to Indian Institutes of Technology | 10324.5 | 616 | 5.97 % | 631.6 | 6.12 % | 628.3603 | 99.49 % |
18 | University Grants Commission (UGC) | 2500 | 425 | 17 % | 522.4 | 20.9 % | 489.8974 | 93.78 % |
19 | Implementation of the IMPRINT Research Initiative (Impacting Research Innovation and Technology) | 10 | 2 | 20 % | 0.5 | 5 % | 0.5 | 100 % |
20 | Unnat Bharat Abhiyan | 5 | 1 | 20 % | 1 | 20 % | 1 | 100 % |
21 | National Inititative for Design Innovation | 10 | 2 | 20 % | 2 | 20 % | 0.7575 | 37.88 % |
22 | PM Research Fellowship | 350 | 63 | 18 % | 47.62 | 13.61 % | 36.89 | 77.47 % |
23 | Grants to Central Universities (CUs) | 15928 | 1103 | 6.92 % | 1127.9 | 7.08 % | 1126.6539 | 99.89 % |
24 | Indira Gandhi National Open University (IGNOU) | 140 | 13 | 9.29 % | 13 | 9.29 % | 12.7107 | 97.77 % |
25 | All India Council for Technical Education (AICTE) | 400 | 60 | 15 % | 26 | 6.5 % | 0 | 0 % |
26 |
Support to Indian Institute of Science (IISc) » Support from Gross Budgetary Support (GBS) |
913.77 | 61 | 6.68 % | 56.1 | 6.14 % | 53.8344 | 95.96 % |
27 | Global Initiative for Academic Network (GIAN) | 10 | 2.3 | 23 % | 1.15 | 11.5 % | 0 | 0 % |
28 | Pandit Madan Mohan Malviya National Mission on Teachers and Teaching | 100 | 18 | 18 % | 0 | 0 % | 6.4528 | 0 % |
29 | Prime Minister,s Girls Hostel | 2 | 0.3 | 15 % | 0.3 | 15 % | 0 | 0 % |
30 | World Class Institutions | 1800 | 341 | 18.94 % | 200 | 11.11 % | 207.26 | 103.63 % |
31 | Multidisciplinary Education and Research Improvement in Technical Education-EAP (MERITE) | 200 | 30 | 15 % | 0.41 | 0.21 % | 0 | 0 % |
32 |
Assistance to Other Institutions » Support from Gross Budgetary Support (GBS) |
562.33 | 35 | 6.22 % | 36.68 | 6.52 % | 33.2128 | 90.55 % |
33 | Academic Bank of Credits (ABC) | 10 | 2 | 20 % | 2 | 20 % | 1 | 50 % |
34 | Schools of Planning and Architecture (SPAs) | 185.87 | 11 | 5.92 % | 9.11 | 4.9 % | 8.16 | 89.57 % |
35 | Setting up Indian Institutes of Information Technology in PPP mode | 200 | 14 | 7 % | 6.84 | 3.42 % | 3.5142 | 51.38 % |
36 |
Support to Indian Institute(s) of Information Technology (Allahabad, Gwalior, Jabalpur and Kanchipuram) » Support from Gross Budgetary Support (GBS) |
314.91 | 25 | 7.94 % | 27.86 | 8.85 % | 27.47 | 98.6 % |
37 | National Apprenticeship Training Scheme (NATS) | 600 | 102 | 17 % | 150 | 25 % | 143.4752 | 95.65 % |
38 | PM Uchchatar Shiksha Protsahan (PM-USP) Yojna | 1558 | 217 | 13.93 % | 98.69 | 6.33 % | 61.026 | 61.84 % |
39 | Indian Knowledge Systems | 10 | 2 | 20 % | 2 | 20 % | 1.8 | 90 % |
40 | National Mission in Education Through ICT | 480 | 86 | 17.92 % | 282.26 | 58.8 % | 111.5445 | 39.52 % |
41 | Directorate of Hindi | 0 | 0 | 0 % | 0.4 | 0 % | 0 | 0 % |
42 | IIT, Hyderabad | 0 | 0 | 0 % | 7.32 | 0 % | 0 | 0 % |
43 | Malaviya Mission Teacher Training Programme (MMTTP) | 0 | 0 | 0 % | 9.09 | 0 % | 0 | 0 % |
44 | Transfer Entry | 0 | ||||||
Total | 187243.72 | 4173.6 | 2.23 % | 4123.24 | 2.2 % | 3629.6772 | 88.24 % |