Scheme wise Financial Summary
      
      As on 31-10-2025 22:10
          
            
              
      
     
    
  | S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation | 
|---|---|---|---|---|---|---|---|---|
| 1 | Green Energy Corridor | 600 | 50 | 8.33 % | 55 | 9.17 % | 51.9485 | 94.45 % | 
| 2 | Wind Power (Grid) » Programme Component | 930 | 90 | 9.68 % | 65.5 | 7.04 % | 65.5 | 100 % | 
| 3 | Solar Power (Grid) » Programme Component | 10000.35 | 895 | 8.95 % | 105 | 1.05 % | 127.1409 | 121.09 % | 
| 4 | Kisan Urja Suraksha evam Utthaan Mahabhiyan  (KUSUM ) » Programme Component | 1996 | 179.22 | 8.98 % | 222 | 11.12 % | 262 | 118.02 % | 
| 5 | Bio Energy Programme » Biogas Programme | 95 | 7.8 | 8.21 % | 5 | 5.26 % | 4.0213 | 80.43 % | 
| 6 | Human Resources Development and Training | 47 | 3.9 | 8.3 % | 3 | 6.38 % | 2.85 | 95 % | 
| 7 | PM Surya Ghar Muft Bijli Yojana | 0 | 0 | 0 % | 949.5 | 0 % | 0 | 0 % | 
| Total | 27336.7 | 1225.92 | 4.48 % | 1405 | 5.14 % | 513.4607 | 36.55 % | 
 
               
               
              



 
               
                 
              