Scheme wise Financial Summary
      
      As on 31-10-2025 23:53
          
            
              
      
     
    
  | S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation | 
|---|---|---|---|---|---|---|---|---|
| 1 | Schemes of North East Council | 644.42 | 40.54 | 6.29 % | 45.54 | 7.07 % | 0 | 0 % | 
| 2 | Schemes of North East Council - Special Development Project | 57.45 | 5 | 8.7 % | 0 | 0 % | 0 | 0 % | 
| 3 | Central Pool of Resources for North East and Sikkim | 0 | 80 | 0 % | 0 | 0 % | 0 | 0 % | 
| 4 | North East Special Infrastructure Development Scheme (NESIDS) » NESIDS Programme | 678.79 | 105 | 15.47 % | 175 | 25.78 % | 122.492 | 70 % | 
| 5 | Prime Minister s Development Initiative for North East Region PM DevINE | 0 | 0 | 0 % | 110 | 0 % | 0 | 0 % | 
| Total | 4141.98 | 230.54 | 5.57 % | 330.54 | 7.98 % | 122.492 | 37.06 % | 
 
               
               
              



 
               
                 
              