Scheme wise Financial Summary
      
      As on 01-11-2025 00:02
          
            
              
      
     
    
  | S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation | 
|---|---|---|---|---|---|---|---|---|
| 1 | Development Programmes » Dairy Development | 340.01 | 56.44 | 16.6 % | 36.52 | 10.74 % | 0 | 0 % | 
| 2 | Development Programmes » Rashtriya Gokul Mission | 604.75 | 109 | 18.02 % | 109 | 18.02 % | 105 | 96.33 % | 
| 3 | Development Programmes » National Livestock Mission | 410 | 42 | 10.24 % | 11.25 | 2.74 % | 0 | 0 % | 
| 4 | Livestock Health and Disease Control Programme | 2000 | 375.98 | 18.8 % | 263.54 | 13.18 % | 0 | 0 % | 
| 5 | Infrastructure Development Fund | 315 | 33.2 | 10.54 % | 33.2 | 10.54 % | 0 | 0 % | 
| Total | 3669.76 | 616.62 | 16.8 % | 453.51 | 12.36 % | 105 | 23.15 % | 
 
               
               
              



 
               
                 
              