Scheme wise Financial Summary
As on 22-12-2024 11:55
S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
---|---|---|---|---|---|---|---|---|
1 | Pradhan Mantri Uchchatar Shiksha Abhiyan (PM USHA) | 1814.94 | 315 | 17.36 % | 0 | 0 % | 16.4086 | 0 % |
2 | National Institutional Ranking Framework (NIRF) | 5 | 1 | 20 % | 0 | 0 % | 0 | 0 % |
3 | Centres of Excellence (CoE) in Artificial Intelligence (AI) | 255 | 42 | 16.47 % | 0 | 0 % | 1.81 | 0 % |
4 | Board of Apprenticeship Training, Bombay, Calcutta, Madras and Kanpur | 38.76 | 2 | 5.16 % | 0 | 0 % | 1.2445 | 0 % |
5 | National Institute of Industrial Engineering, Mumbai | 37.45 | 3 | 8.01 % | 0 | 0 % | 2.04 | 0 % |
6 | Grants to Councils/Institutes for Excellence in Humanities and Social Sciences | 315 | 19 | 6.03 % | 0 | 0 % | 18.194 | 0 % |
7 | Grants to Institutes for Promotion of Indian Languages | 314 | 19 | 6.05 % | 0 | 0 % | 12.9195 | 0 % |
8 | National Institutes of Technical Teachers Training and Research (NITTTRs) | 110 | 8 | 7.27 % | 0 | 0 % | 5.7111 | 0 % |
9 |
Support to National Institutes of Technology (NITs) and IIEST » Grants to National Institutes of Technology (NITs) and IIEST |
4839.4 | 353 | 7.29 % | 0 | 0 % | 281.0004 | 0 % |
10 | Scheme for Transformational and Advanced Research in Sciences (STARS) | 30 | 5 | 16.67 % | 0 | 0 % | 0 | 0 % |
11 | Scheme for Promotion of Academic and Research Collaboration (SPARC) | 100 | 18 | 18 % | 0 | 0 % | 4 | 0 % |
12 | Deemed Universities promoted by Central Government | 596 | 36 | 6.04 % | 0 | 0 % | 24.4925 | 0 % |
13 |
Support to Indian Institute(s) of Science, Education and Research (IISER) » Support from Gross Budgetary Support (GBS) |
1529 | 108 | 7.06 % | 0 | 0 % | 84.655 | 0 % |
14 |
Support to Indian Institutes of Management (IIMs) » Support from Gross Budgetary Support (GBS) |
12 | 0.72 | 6 % | 0 | 0 % | 0 | 0 % |
15 |
Support to Indian Institutes of Management (IIMs) » Interest under HEFA Loan |
60 | 3.68 | 6.13 % | 0 | 0 % | 0 | 0 % |
16 |
Support to Indian Institutes of Management (IIMs) » Repayment of Principal of HEFA Loan |
140 | 8.6 | 6.14 % | 0 | 0 % | 10.7 | 0 % |
17 | Support to Indian Institutes of Technology | 10324.5 | 616 | 5.97 % | 0 | 0 % | 483.4125 | 0 % |
18 | University Grants Commission (UGC) | 2500 | 425 | 17 % | 0 | 0 % | 332.783 | 0 % |
19 | Implementation of the IMPRINT Research Initiative (Impacting Research Innovation and Technology) | 10 | 2 | 20 % | 0 | 0 % | 0.5 | 0 % |
20 | Unnat Bharat Abhiyan | 5 | 1 | 20 % | 0 | 0 % | 0.75 | 0 % |
21 | National Inititative for Design Innovation | 10 | 2 | 20 % | 0 | 0 % | 0.6737 | 0 % |
22 | PM Research Fellowship | 350 | 63 | 18 % | 0 | 0 % | 31.49 | 0 % |
23 | Grants to Central Universities (CUs) | 15928 | 1103 | 6.92 % | 0 | 0 % | 768.1018 | 0 % |
24 | Indira Gandhi National Open University (IGNOU) | 140 | 13 | 9.29 % | 0 | 0 % | 12.3943 | 0 % |
25 | All India Council for Technical Education (AICTE) | 400 | 60 | 15 % | 0 | 0 % | 0 | 0 % |
26 |
Support to Indian Institute of Science (IISc) » Support from Gross Budgetary Support (GBS) |
913.77 | 61 | 6.68 % | 0 | 0 % | 45.391 | 0 % |
27 | Global Initiative for Academic Network (GIAN) | 10 | 2.3 | 23 % | 0 | 0 % | 0 | 0 % |
28 | Pandit Madan Mohan Malviya National Mission on Teachers and Teaching | 100 | 18 | 18 % | 0 | 0 % | 4.7903 | 0 % |
29 | Prime Minister,s Girls Hostel | 2 | 0.3 | 15 % | 0 | 0 % | 0 | 0 % |
30 | World Class Institutions | 1800 | 341 | 18.94 % | 0 | 0 % | 185.536 | 0 % |
31 | Multidisciplinary Education and Research Improvement in Technical Education-EAP (MERITE) | 200 | 30 | 15 % | 0 | 0 % | 0 | 0 % |
32 |
Assistance to Other Institutions » Support from Gross Budgetary Support (GBS) |
562.33 | 35 | 6.22 % | 0 | 0 % | 22.9401 | 0 % |
33 | Academic Bank of Credits (ABC) | 10 | 2 | 20 % | 0 | 0 % | 1 | 0 % |
34 | Schools of Planning and Architecture (SPAs) | 185.87 | 11 | 5.92 % | 0 | 0 % | 6.91 | 0 % |
35 | Setting up Indian Institutes of Information Technology in PPP mode | 200 | 14 | 7 % | 0 | 0 % | 0.9567 | 0 % |
36 |
Support to Indian Institute(s) of Information Technology (Allahabad, Gwalior, Jabalpur and Kanchipuram) » Support from Gross Budgetary Support (GBS) |
314.91 | 25 | 7.94 % | 0 | 0 % | 18.49 | 0 % |
37 | National Apprenticeship Training Scheme (NATS) | 600 | 102 | 17 % | 0 | 0 % | 84.9987 | 0 % |
38 | PM Uchchatar Shiksha Protsahan (PM-USP) Yojna | 1558 | 217 | 13.93 % | 0 | 0 % | 33.216 | 0 % |
39 | Indian Knowledge Systems | 10 | 2 | 20 % | 0 | 0 % | 0.9 | 0 % |
40 | National Mission in Education Through ICT | 480 | 86 | 17.92 % | 0 | 0 % | 72.0049 | 0 % |
41 | Transfer Entry | 72.0049 | ||||||
Total | 46810.93 | 4173.6 | 8.92 % | 0 | 0 % | 2561.6626 | 0 % |