Scheme wise Financial Summary
As on 30-04-2026 19:03
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | National Research Foundation (NRF) | 2000 | 40 | 2 % | 0 | 0 % | 0 | 0 % |
| 2 | National Mission on Interdisciplinary Cyber Physical Systems | 700 | 30 | 4.29 % | 0 | 0 % | 0 | 0 % |
| 3 | Science and Engineering Research Board | 543.25 | 37 | 6.81 % | 0 | 0 % | 0 | 0 % |
| 4 | Vigyan Dhara | 1425 | 103 | 7.23 % | 0 | 0 % | 0 | 0 % |
| Total | 4668.25 | 210 | 4.5 % | 0 | 0 % | 0 | 0 % |



