Scheme wise Financial Summary
As on 05-06-2025 23:04
S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
---|---|---|---|---|---|---|---|---|
1 | Strengthening Teaching-Learning and Results for States (STARS) | 1250 | 145 | 11.6 % | 0 | 0 % | 0 | 0 % |
2 | PM Schools for Rising India (PM SHRI) | 7500 | 1310.77 | 17.48 % | 0 | 0 % | 0 | 0 % |
3 | New India Literacy Programme (NILP) | 160 | 28.58 | 17.86 % | 0 | 0 % | 0 | 0 % |
4 |
Pradhan Mantri Poshan Shakti Nirman (PM POSHAN) » Support to PM POSHAN |
12500 | 2500.27 | 20 % | 0 | 0 % | 0 | 0 % |
5 | National Means cum Merit Scholarship Scheme | 374 | 70 | 18.72 % | 0 | 0 % | 0 | 0 % |
6 | Kendriya Vidyalaya Sangathan (KVS) | 9503.84 | 1351 | 14.22 % | 0 | 0 % | 0 | 0 % |
7 | Navodaya Vidyalaya Samiti (NVS) | 5305.23 | 796.56 | 15.01 % | 0 | 0 % | 0 | 0 % |
8 |
Samagra Shiksha » Support to Samagra Shiksha (SS) |
41249.98 | 8563.49 | 20.76 % | 0 | 0 % | 0 | 0 % |
Total | 77843.05 | 14765.67 | 18.97 % | 0 | 0 % | 0 | 0 % |