Scheme wise Financial Summary
As on 22-02-2026 05:44
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | Rajiv Gandhi National Institute of Youth Development | 36 | 5.62 | 15.61 % | 2.08 | 5.78 % | 1.3 | 62.5 % |
| 2 | National Youth Corps | 60 | 9.36 | 15.6 % | 9.36 | 15.6 % | 9.36 | 100 % |
| 3 | National Young Leaders Programme | 25 | 3.9 | 15.6 % | 2.31 | 9.24 % | 2.053 | 88.87 % |
| 4 |
Assistance to Promotion of Sports Excellence » Assistance to National Sports Federations |
302.18 | 48 | 15.88 % | 48 | 15.88 % | 48 | 100 % |
| 5 |
National Programme for Youth and Adolescent Development » National Programme for Youth and Adolescent Development - Programme Component |
18 | 2.81 | 15.61 % | 3.78 | 21 % | 2.81 | 74.34 % |
| 6 | Himalayan Region Sports Festival Scheme | 15 | 2.34 | 15.6 % | 2.34 | 15.6 % | 0 | 0 % |
| 7 | National Service Scheme | 144 | 22.46 | 15.6 % | 22.79 | 15.83 % | 17.4951 | 76.77 % |
| 8 | Khelo India | 350 | 54.6 | 15.6 % | 54.6 | 15.6 % | 52.3905 | 95.95 % |
| 9 | Nehru Yuva Kendra Sangathan | 215 | 33.54 | 15.6 % | 34.06 | 15.84 % | 33.54 | 98.47 % |
| 10 | Sports Authority of India | 481 | 75.03 | 15.6 % | 75.03 | 15.6 % | 75.03 | 100 % |
| 11 | Laxmi Bai National Institute of Physical Education | 45.02 | 7.02 | 15.59 % | 7.02 | 15.59 % | 6.825 | 97.22 % |
| Total | 1691.2 | 264.68 | 15.65 % | 261.37 | 15.45 % | 248.8035 | 95.19 % |



