Scheme wise Financial Summary
As on 24-02-2026 06:17
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | Integrated Scheme for Skill Development | 173.99 | 50 | 28.74 % | 50 | 28.74 % | 32 | 64 % |
| 2 | Amended Technology Upgradation Fund Scheme (ATUFS) | 2013 | 15.85 | 0.79 % | 15.85 | 0.79 % | 0 | 0 % |
| 3 | National Handloom Development Programme | 146 | 8.25 | 5.65 % | 8.25 | 5.65 % | 8.25 | 100 % |
| 4 | Handloom Weaver Comprehensive Welfare Scheme (HWCWS) | 32 | 4 | 12.5 % | 0 | 0 % | 0.5884 | 0 % |
| 5 | Yarn Supply Scheme | 242 | 27 | 11.16 % | 27 | 11.16 % | 27 | 100 % |
| 6 | Handloom Cluster Development Program - Handloom Mega Cluster | 44 | 3.9 | 8.86 % | 3.9 | 8.86 % | 3.229 | 82.79 % |
| 7 | Other Handloom Schemes | 53 | 5 | 9.43 % | 5 | 9.43 % | 0 | 0 % |
| 8 | Design and Technical Upgradation Scheme | 60 | 7 | 11.67 % | 7 | 11.67 % | 6.9951 | 99.93 % |
| 9 | Ambedkar Hasthshilp Vikas Yojana | 5 | 1 | 20 % | 1 | 20 % | 0.9977 | 99.77 % |
| 10 | Marketing Support and Services | 50 | 9 | 18 % | 9 | 18 % | 8.9845 | 99.83 % |
| 11 | Research and Development - Handicrafts | 6 | 1 | 16.67 % | 1 | 16.67 % | 0.9903 | 99.03 % |
| 12 | Human Resource Development - Handicrafts | 13 | 5 | 38.46 % | 5 | 38.46 % | 4.9999 | 100 % |
| 13 | Handicraft Cluster Development Program - Handicraft Mega Cluster | 43.7 | 7 | 16.02 % | 7 | 16.02 % | 0 | 0 % |
| 14 | Integrated Wool Improvement and Development Programme | 0 | 0 | 0 % | 0 | 0 % | 0 | 0 % |
| 15 | Central Silk Board | 565 | 23 | 4.07 % | 23 | 4.07 % | 23 | 100 % |
| 16 | Integrated Scheme for Powerloom Sector Development | 34.42 | 0.5 | 1.45 % | 0.5 | 1.45 % | 0 | 0 % |
| 17 | Group Workshed Scheme | 24.03 | 0.5 | 2.08 % | 0.5 | 2.08 % | 0 | 0 % |
| 18 | Scheme for in situ upgradation of plain powerlooms | 68.31 | 4 | 5.86 % | 4 | 5.86 % | 2.073 | 51.83 % |
| Total | 7146.9 | 172 | 2.41 % | 168 | 2.35 % | 119.108 | 70.9 % |



