Scheme wise Financial Summary
      
      As on 01-11-2025 00:01
          
            
              
      
     
    
  | S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation | 
|---|---|---|---|---|---|---|---|---|
| 1 | Ayushman Bharat - Pradhan Mantri Jan Arogya Yojana (PMJAY) » Support from (PMSSN) | 6412 | 1238.9 | 19.32 % | 1238.9 | 19.32 % | 1152.678 | 93.04 % | 
| 2 | Strengthening of State Drug Regulatory System | 100 | 18 | 18 % | 7 | 7 % | 1.2511 | 17.87 % | 
| 3 | Rashtriya Swasthya Bima Yojna (RSBY » Support from Gross Budgetary Support (GBS) | 45 | 8.95 | 19.89 % | 2.5 | 5.56 % | 0 | 0 % | 
| 4 | Human Resources for Health and Medical Education » Establishment of New Medical Colleges and Increase of Seats in existing Government Medical Colleges (PMSSN) | 7500 | 1541.05 | 20.55 % | 904.33 | 12.06 % | 462.51 | 51.14 % | 
| 5 | Tertiary Care Programmes » National Mental Health Programme | 40 | 5.5 | 13.75 % | 0 | 0 % | 0 | 0 % | 
| 6 | Tertiary Care Programmes » Capacity Building for Trauma Centres | 49.6 | 10 | 20.16 % | 0 | 0 % | 0 | 0 % | 
| 7 | Tertiary Care Programmes » National Programme for prevention and control of Cancer, Diabetes, Cardio-vascular Disease and Stroke | 175 | 37.8 | 21.6 % | 14.74 | 8.42 % | 0 | 0 % | 
| 8 | Pradhan Mantri Ayushman Bharat Health Infrastructure Mission (PMABHIM) | 4176.84 | 747.83 | 17.9 % | 320.95 | 7.68 % | 0 | 0 % | 
| 9 | Infrastructure Maintenance » Gross Budgetary Support (GBS) | 2343 | 68.11 | 2.91 % | 48.07 | 2.05 % | 0 | 0 % | 
| 10 | Infrastructure Maintenance » Support from PMSSN | 4000 | 1571.65 | 39.29 % | 1711.65 | 42.79 % | 1737.138 | 101.49 % | 
| 11 | Flexible Pool for RCH & Health System Strengthening , National Health Programme and National Urban Health Mission » Gross Budgetary Support (GBS) | 14339.75 | 4185.56 | 29.19 % | 4058.56 | 28.3 % | 0 | 0 % | 
| 12 | Flexible Pool for RCH & Health System Strengthening , National Health Programme and National Urban Health Mission » Support from National Investment Funds (NIF) | 2138.98 | 500 | 23.38 % | 500 | 23.38 % | 0 | 0 % | 
| Total | 41320.17 | 9933.35 | 24.04 % | 8806.7 | 21.31 % | 3353.5771 | 38.08 % | 
 
               
               
              



 
               
                 
              