Scheme wise Financial Summary
As on 30-04-2026 19:14
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 |
Crop Insurance Scheme » Pradhan Mantri Fasal Bima Yojna |
12200 | 2048 | 16.79 % | 0 | 0 % | 0 | 0 % |
| 2 | National Mission on Natural Farming | 750 | 97.9 | 13.05 % | 0 | 0 % | 0 | 0 % |
| 3 | Krishionnati Yojna | 11200 | 1202.05 | 10.73 % | 0 | 0 % | 0 | 0 % |
| 4 |
Pradhan Mantri Kisan Samman Nidhi (PM-Kisan) » Pradhan Mantri Kisan Samman Nidhi (PMKisan) |
63500 | 11707.5 | 18.44 % | 0 | 0 % | 0 | 0 % |
| 5 | Formation and Promotion of 10,000 Farmer Producer Organizations (FPOs) | 500 | 83 | 16.6 % | 0 | 0 % | 0 | 0 % |
| 6 | Rashtriya Krishi Vikas Yojna | 8550 | 1421.82 | 16.63 % | 0 | 0 % | 0 | 0 % |
| 7 | Modified Interest Subvention Scheme (MISS) | 22600 | 3993.6 | 17.67 % | 0 | 0 % | 0 | 0 % |
| 8 | Pradhan Mantri Annadata Aay Sanrakshan Yojna (PM-AASHA) | 7200 | 1314.72 | 18.26 % | 0 | 0 % | 0 | 0 % |
| 9 | Agriculture Infrastructure Fund (AIF) | 910 | 158 | 17.36 % | 0 | 0 % | 0 | 0 % |
| 10 | Central Sector Scheme for Development of Makhana | 90 | 12.89 | 14.32 % | 0 | 0 % | 0 | 0 % |
| Total | 127500 | 22039.48 | 17.29 % | 0 | 0 % | 0 | 0 % |



