Scheme wise Financial Summary
As on 30-04-2026 19:11
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | Crop Science for Food and Nutritional Security | 969.5 | 80.3 | 8.28 % | 0 | 0 % | 0 | 0 % |
| 2 | Technology based support in improvement and management of horticulture crops towards enhanced and sustainable productivity for nutritional security (Horticultural Science) | 220 | 18.27 | 8.3 % | 0 | 0 % | 0 | 0 % |
| 3 | Natural Resource Management | 232.05 | 15.32 | 6.6 % | 0 | 0 % | 0 | 0 % |
| 4 | Research, Education and Technology Development for Sustainable Livestock Health and Production towards Nutritional Security | 416.95 | 27.94 | 6.7 % | 0 | 0 % | 0 | 0 % |
| 5 | Fisheries and Aquaculture for Sustainable Development | 170.25 | 12.85 | 7.55 % | 0 | 0 % | 0 | 0 % |
| 6 | Strengthening of Krishi Vigyan Kendras (KVKs) | 210 | 22.27 | 10.6 % | 0 | 0 % | 0 | 0 % |
| 7 | Strengthening Agricultural Education, Management & Social Sciences | 514.87 | 49.89 | 9.69 % | 0 | 0 % | 0 | 0 % |
| 8 | Agricultural Production and Post-Production Mechanization Augmented with Innovative Technologies for Sustainable Agriculture Development | 96.5 | 8.15 | 8.45 % | 0 | 0 % | 0 | 0 % |
| Total | 2830.12 | 234.99 | 8.3 % | 0 | 0 % | 0 | 0 % |



