Scheme wise Financial Summary
      
      As on 04-11-2025 11:26
          
            
              
      
     
    
  | S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation | 
|---|---|---|---|---|---|---|---|---|
| 1 | National Safai Karamcharis Finance and Development Corporation | 50 | 50 | 100 % | 5 | 10 % | 5 | 100 % | 
| 2 | Self Employment Scheme for Rehabilitation of Manual Scavengers | 100 | 100 | 100 % | 43.31 | 43.31 % | 39.0011 | 90.05 % | 
| 3 | Dr. B. R. Ambedkar International Centre | 25 | 25 | 100 % | 25 | 100 % | 14.68 | 58.72 % | 
| 4 | Baba Saheb Dr. B.R. Ambedkar Foundation | 1 | 1 | 100 % | 11 | 1100 % | 11 | 100 % | 
| 5 | National Scheduled Castes Finance and Development Corporation | 100 | 100 | 100 % | 0 | 0 % | 0 | 0 % | 
| 6 | Vanchit Ikai Samooh aur Vargon ki Arthik Sahayata (VISVAS) Yojana | 150 | 100 | 66.67 % | 10 | 6.67 % | 0 | 0 % | 
| 7 | 
                                    Scholarships for Higher Education for Young Achievers Scheme (SHREYAS) for SCs » National Fellowship for SCs  | 
                300 | 300 | 100 % | 125 | 41.67 % | 122.4385 | 97.95 % | 
| 8 | 
                                    Scholarships for Higher Education for Young Achievers Scheme (SHREYAS) for SCs » Free Coaching for SCs and OBCs  | 
                50 | 50 | 100 % | 30 | 60 % | 14.9779 | 49.93 % | 
| 9 | 
                                    Scholarships for Higher Education for Young Achievers Scheme (SHREYAS) for SCs » Top Class Education for SCs  | 
                70 | 70 | 100 % | 70 | 100 % | 84.7168 | 121.02 % | 
| 10 | 
                                    Scholarships for Higher Education for Young Achievers Scheme (SHREYAS) for SCs » National Overseas Scholarship for SCs  | 
                30 | 30 | 100 % | 35 | 116.67 % | 0.1655 | 0.47 % | 
| 11 | Scheme of Residential Education for Students in High School in Targeted Area (SRESHTA) for SCs | 200 | 200 | 100 % | 63.21 | 31.61 % | 38.0403 | 60.18 % | 
| 12 | Pradhan Mantri Dakshta Aur Kushalta Sampann Hitgrahi (PM DAKSH) Yojana | 100 | 60 | 60 % | 38.94 | 38.94 % | 33.21 | 85.29 % | 
| 13 | Venture Capital fund for SCs and OBCs | 120 | 100 | 83.33 % | 70 | 58.33 % | 70 | 100 % | 
| 14 | Post Matric Sclolarship for SCs | 3415.62 | 3415.62 | 100 % | 4196.59 | 122.86 % | 1978.5593 | 47.15 % | 
| 15 | Pre Matric Scholarship for SCs and Others | 725 | 725 | 100 % | 725 | 100 % | 570.392 | 78.67 % | 
| 16 | 
                                    Strengthening of Machinery for Enforcement of Protection of Civil Rights Act, 1995 » Strengthening of Machinery for Enforcement of Protection of Civil Rights Act, 1995 and Prevention of Atrocities Act, 1989  | 
                600 | 600 | 100 % | 600 | 100 % | 610.111 | 101.69 % | 
| 17 | Assistance to State Scheduled Castes Development Corporations | 25 | 25 | 100 % | 0.01 | 0.04 % | 0 | 0 % | 
| 18 | Pradhan Mantri Anusuchit Jaati Abhyuday Yojana (PM AJAY) | 1800 | 1800 | 100 % | 1800 | 100 % | 1820.3184 | 101.13 % | 
| Total | 7861.62 | 7751.62 | 98.6 % | 7848.06 | 99.83 % | 5412.6109 | 68.97 % | 
              
              
              


