Scheme wise Financial Summary
As on 22-02-2026 05:43
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | Khadi Grant (KG) | 315 | 3.6 | 1.14 % | 2.04 | 0.65 % | 2.04 | 100 % |
| 2 | Village Industries (VI) Grant | 34 | 0 | 0 % | 16.23 | 47.74 % | 16.23 | 100 % |
| 3 | Khadi VI and Coir (S and T) | 5 | 2 | 40 % | 0 | 0 % | 0 | 0 % |
| 4 | Khadi Reform Development Package (ADB Assistance) | 101.39 | 0 | 0 % | 0 | 0 % | 0 | 0 % |
| 5 | Market Promotion and Development Assistance | 340 | 37 | 10.88 % | 37 | 10.88 % | 37 | 100 % |
| 6 | Scheme for Fund for Regeneration of Traditional Industries (SFURTI) | 75 | 9 | 12 % | 0.87 | 1.16 % | 0.8633 | 99.23 % |
| 7 | Coir Vikas Yojana | 50 | 1.72 | 3.44 % | 1.72 | 3.44 % | 1.91 | 111.05 % |
| 8 | Coir Udyami Yojana | 10 | 0 | 0 % | 1 | 10 % | 1 | 100 % |
| 9 | ASPIRE (Promotion of Innovation, Rural Industry and Entrepreneurship) | 50 | 3 | 6 % | 3 | 6 % | 3 | 100 % |
| 10 | National Manufacturing Competitiveness Programme (NMCP) | 506 | 77.34 | 15.28 % | 50.1 | 9.9 % | 2.4442 | 4.88 % |
| 11 | Prime Minister Employment Generation Programme (PMEGP) | 1024.49 | 120.54 | 11.77 % | 143.4 | 14 % | 146.6315 | 102.25 % |
| 12 | Interest Subsidy Eligibility Certificate | 50 | 5.9 | 11.8 % | 2.38 | 4.76 % | 2.38 | 100 % |
| 13 | Credit Support Programme | 3002 | 360.24 | 12 % | 360.24 | 12 % | 384.24 | 106.66 % |
| 14 | Performance and Credit Rating Scheme | 10 | 1.2 | 12 % | 0.38 | 3.8 % | 0 | 0 % |
| 15 | Marketing Development Assistance (MDA) | 15 | 0 | 0 % | 0 | 0 % | 0 | 0 % |
| 16 | Marketing Assistance Scheme (MAS) | 15 | 1.8 | 12 % | 0 | 0 % | 0 | 0 % |
| 17 | International Cooperation Scheme | 5 | 0.2 | 4 % | 0 | 0 % | 0 | 0 % |
| 18 | Promotional Services Institutions and Programme | 160 | 1 | 0.63 % | 1 | 0.63 % | 0.9523 | 95.23 % |
| 19 | Assistance to Training Institutions | 30 | 3.6 | 12 % | 0 | 0 % | 0 | 0 % |
| 20 | Infrastructure Development and Capacity Building | 300 | 45 | 15 % | 35.4 | 11.8 % | 34.9973 | 98.86 % |
| 21 | Upgradation of Database | 9 | 0.05 | 0.56 % | 0.02 | 0.22 % | 0.02 | 100 % |
| 22 | National Schedule Caste/Schedule Tribe Hub Centre | 60 | 30 | 50 % | 30 | 50 % | 30 | 100 % |
| 23 | Infrastructure Development and Capacity Building - EAP Component | 250 | 30 | 12 % | 22.5 | 9 % | 22.349 | 99.33 % |
| Total | 6416.88 | 733.19 | 11.43 % | 707.28 | 11.02 % | 686.0576 | 97 % |



