Scheme wise Financial Summary
As on 30-04-2026 19:10
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | Deendayal Disabled Rehabilitation Scheme | 167 | 27.72 | 16.6 % | 0 | 0 % | 0 | 0 % |
| 2 | Scheme for implementation of Persons with Disability Act | 125 | 20.75 | 16.6 % | 0 | 0 % | 0 | 0 % |
| 3 | Assistance to Disabled Persons for Purchase/Fitting of Aids and Appliances | 375 | 74 | 19.73 % | 0 | 0 % | 0 | 0 % |
| 4 | Scholarship for Students with Disabilities | 150 | 13.15 | 8.77 % | 0 | 0 % | 0 | 0 % |
| Total | 817 | 135.62 | 16.6 % | 0 | 0 % | 0 | 0 % |



