Scheme wise Financial Summary
As on 22-12-2024 16:53
S.No. Scheme Name Total Allocation (Cr.) DAPSC Allocation (Cr.) % DAPSC Allocation w.r.t. Total Allocation Revised Allocation (Cr.) % Revised Allocation w.r.t. Total Allocation Expenditure (Cr.) % Expenditure w.r.t. Revised Allocation
1 MSME Champions Scheme 52.72 0.2 0.38 % 0.2 0.38 % 0.199 99.48 %
2 Scheme for Fund for Regeneration of Traditional Industries (SFURTI) 280 46.48 16.6 % 0 0 % 0 0 %
3 Coir Vikas Yojana 92 0.46 0.5 % 0.46 0.5 % 0.46 100 %
4 ASPIRE (Promotion of Innovation, Rural Industry and Entrepreneurship) 22.23 3.69 16.6 % 0 0 % 0 0 %
5 Prime Minister Employment Generation Programme (PMEGP) 2700 693.2 25.67 % 743.2 27.53 % 801.598 107.86 %
6 Credit Support Programme 500.08 120.02 24 % 120 24 % 0 0 %
7 Procurement and Marketing Support Scheme 96.35 14.01 14.54 % 0 0 % 0 0 %
8 Fund of Funds 575 95.8 16.66 % 95.8 16.66 % 94.9581 99.12 %
9 Distressed Assets Fund 0.04 0.01 25 % 0 0 % 0 0 %
10 Guarantee Emergency Credit Line (GECL) facility to eligible MSME borrowers 14100 2480 17.59 % 2480 17.59 % 2480 100 %
11 National Schedule Caste/Schedule Tribe Hub Centre 100 60 60 % 42 42 % 44 104.76 %
12 khadi Gramodyog Vikas Yojana
» Khadi Vikas Yojana
498.42 75.41 15.13 % 50.98 10.23 % 0 0 %
13 khadi Gramodyog Vikas Yojana
» Gramodyog Vikas Yojana
42.6 7.11 16.69 % 8.89 20.87 % 54.39 611.81 %
14 Studies, Publicity & International Cooperation (SPIC) 36.07 0.41 1.14 % 0.41 1.14 % 0.0757 18.45 %
15 Credit Linked Capital Subsidy (CLCS) 1.06 0.01 0.94 % 0 0 % 120 0 %
16 Tool Rooms & Technical Institutions (TR/TIs) 100 31 31 % 38 38 % 38 100 %
17 Entrepreneurship cum Skill Development Programme (ESDP) 80 13.28 16.6 % 10.8 13.5 % 10.1916 94.37 %
18 PM Vishwakarma 0 0 0 % 164.27 0 % 0 0 %
19 Transfer Entry 0
Total 38553.14 3641.09 9.44 % 3755.01 9.74 % 3737.9402 97.04 %