Scheme wise Financial Summary
As on 10-03-2026 02:49
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | National database for Unorganized Workers | 27.8 | 4.61 | 16.58 % | 4.41 | 15.86 % | 1.7741 | 40.23 % |
| 2 | Coaching and Guidance for SC,ST and Other Backward Classes | 20.61 | 16.74 | 81.22 % | 16.73 | 81.17 % | 14.324 | 85.62 % |
| 3 | National Career Services | 77 | 8.63 | 11.21 % | 8.63 | 11.21 % | 5.3972 | 62.54 % |
| 4 | Pradhan Mantri Shram Yogi Maandhan | 244.02 | 25 | 10.25 % | 25 | 10.25 % | 0 | 0 % |
| 5 | Labour Welfare Scheme | 50.68 | 8.42 | 16.61 % | 8.42 | 16.61 % | 1.5449 | 18.35 % |
| 6 | Labour and Employment Statistical System LESS | 72.72 | 11 | 15.13 % | 0.07 | 0.1 % | 0.0459 | 65.5 % |
| 7 | Employees Pension Scheme, 1995 | 11250 | 1867.5 | 16.6 % | 1743 | 15.49 % | 155.7382 | 8.94 % |
| 8 | Social Security for Plantation Workers in Assam | 66.87 | 1.24 | 1.85 % | 1.14 | 1.7 % | 1.0633 | 93.27 % |
| 9 | National Child Labour Project including grants in aid to voluntary agencies and reimbursement of assistance to bonded labour | 6 | 1 | 16.67 % | 0.1 | 1.67 % | 0.018 | 18 % |
| 10 | New Employment Generation Scheme | 20000 | 3340 | 16.7 % | 163 | 0.82 % | 0 | 0 % |
| Total | 31815.7 | 5284.14 | 16.61 % | 1970.5 | 6.19 % | 179.9056 | 9.13 % |



