Scheme wise Financial Summary
As on 07-04-2026 21:04
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | Strengthening of Machinery for Enforcement of Protection of Civil Rights Act, 1995 and Prevention of Atrocities Act, 1989 | 463 | 463 | 100 % | 468 | 101.08 % | 515.7221 | 110.2 % |
| 2 | National Action for Mechanised Sanitation Ecosystem (NAMASTE) | 130 | 130 | 100 % | 100 | 76.92 % | 97.526 | 97.53 % |
| 3 | Scheme of Residential Education for Students in High School in Targeted Area (SRESHTA) for SCs | 140 | 140 | 100 % | 140 | 100 % | 127.9286 | 91.38 % |
| 4 | Vanchit Ikai Samooh aur Vargon ki Arthik Sahayata (VISVAS) Yojana | 50.27 | 24.57 | 48.88 % | 24.57 | 48.88 % | 24.3166 | 98.97 % |
| 5 | National Safai Karamcharis Finance and Development Corporation | 0.01 | 0.01 | 100 % | 0.01 | 100 % | 0 | 0 % |
| 6 | Baba Saheb Dr. B.R. Ambedkar Foundation | 35 | 35 | 100 % | 34.5 | 98.57 % | 33.26 | 96.41 % |
| 7 | National Scheduled Castes Finance and Development Corporation | 0.01 | 0.01 | 100 % | 0.01 | 100 % | 0 | 0 % |
| 8 |
Scholarships for Higher Education for Young Achievers Scheme (SHREYAS) for SCs » Top Class Education for SCs |
110 | 110 | 100 % | 112 | 101.82 % | 118.2961 | 105.62 % |
| 9 |
Scholarships for Higher Education for Young Achievers Scheme (SHREYAS) for SCs » Free Coaching for SCs and OBCs |
20 | 20 | 100 % | 7 | 35 % | 9.8661 | 140.94 % |
| 10 |
Scholarships for Higher Education for Young Achievers Scheme (SHREYAS) for SCs » National Overseas Scholarship for SCs |
130 | 130 | 100 % | 110 | 84.62 % | 0.2 | 0.18 % |
| 11 |
Scholarships for Higher Education for Young Achievers Scheme (SHREYAS) for SCs » National Fellowship for SCs |
212 | 212 | 100 % | 220 | 103.77 % | 221.2075 | 100.55 % |
| 12 | Pradhan Mantri Dakshta Aur Kushalta Sampann Hitgrahi (PM DAKSH) Yojana | 130 | 60 | 46.15 % | 10 | 7.69 % | 31.2166 | 312.17 % |
| 13 | Venture Capital Fund for SCs and OBCs | 0.02 | 0.01 | 50 % | 0.01 | 50 % | 0 | 0 % |
| 14 | Post Matric Scholarship for SCs | 6360 | 5900 | 92.77 % | 6000 | 94.34 % | 6232.6682 | 103.88 % |
| 15 | Pre Matric Scholarship for SCs and Others | 577.96 | 577.96 | 100 % | 577.96 | 100 % | 564.5971 | 97.69 % |
| 16 | Pradhan Mantri Anusuchit Jaati Abhyuday Yojana (PM AJAY) | 2140 | 2040 | 95.33 % | 1250 | 58.41 % | 687.2002 | 54.98 % |
| Total | 10498.27 | 9842.56 | 93.75 % | 9054.06 | 86.24 % | 8664.005 | 95.69 % |



