Scheme wise Financial Summary
As on 30-04-2026 19:10
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | Coaching and Guidance for SC,ST and Other Backward Classes | 25 | 19.87 | 79.48 % | 0 | 0 % | 0 | 0 % |
| 2 | National Career Services | 80 | 9 | 11.25 % | 0 | 0 % | 0 | 0 % |
| 3 | Pradhan Mantri Shram Yogi Maandhan | 250 | 41.5 | 16.6 % | 0 | 0 % | 0 | 0 % |
| 4 | Labour Welfare Scheme | 52 | 4.1 | 7.88 % | 0 | 0 % | 0 | 0 % |
| 5 | Labour and Employment Statistical System | 75 | 11.25 | 15 % | 0 | 0 % | 0 | 0 % |
| 6 | Employees Pension Scheme, 1995 | 11144 | 1871 | 16.79 % | 0 | 0 % | 0 | 0 % |
| 7 | Social Security for Plantation Workers in Assam | 68.99 | 1.16 | 1.68 % | 0 | 0 % | 0 | 0 % |
| 8 | National Child Labour Project including grants in aid to voluntary agencies and reimbursement of assistance to bonded labour | 6 | 1 | 16.67 % | 0 | 0 % | 0 | 0 % |
| 9 | Shram Registration, Inspection, Samadhan and Transparency Initiative (SRISTI) | 28 | 4.65 | 16.61 % | 0 | 0 % | 0 | 0 % |
| 10 | Pradhan Mantri Viksit Bharat Rozgar Yojana | 20082.7 | 3337.82 | 16.62 % | 0 | 0 % | 0 | 0 % |
| 11 | Transfer Entry | 143.3476 | ||||||
| Total | 31811.69 | 5301.35 | 16.66 % | 0 | 0 % | 143.3476 | 0 % |



