Scheme wise Financial Summary
As on 27-10-2025 06:57
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | Centenaries and Anniversaries, Celebrations and Schemes | 35 | 1 | 2.86 % | 0 | 0 % | 0 | 0 % |
| 2 | Kala Sanskriti Vikas Yojana | 198.5 | 27.05 | 13.63 % | 0 | 0 % | 0 | 0 % |
| 3 | Development of Museums | 210.72 | 19.71 | 9.35 % | 0 | 0 % | 0 | 0 % |
| 4 | National mission on cultural mapping and roadmap | 22.46 | 0.75 | 3.34 % | 0 | 0 % | 0 | 0 % |
| Total | 466.68 | 48.51 | 10.39 % | 0 | 0 % | 0 | 0 % |



